Complete Results - 2002

 FirstName      LastName     Age/Sex City      State Time   place place Total

                                                                   in     in

                                                                  class  class





ANDREW          LETHERBY       29M BOULDER        CO 22:03     1    1   813

SHADRACK        KOSGEI         19M WEST CHESTER   PA 22:05     2    2   813

NOLANP          SWANSON        27M SPRINGFIELD    OR 22:09     3    3   813

NICK            ROGERS         27M EUGENE         OR 22:16     4    4   813

CHAD            JOHNSON        26M PORTLAND       OR 22:25     5    5   813

MARK            CARROLL        30M PROVIDENCE     RI 22:32     6    1   1247

CLINT           WELLS          27M BOULDER        CO 22:34     7    6   813

PAUL            MWANGI         37M OSSINING       NY 22:36     8    2   1247

ELIYA           SIDAME         18M WEST CHESTER   PA 22:38     9    1   479

PHILLAMON       HANNECK        31M CLACKAMAS      OR 23:11    10    3   1247

MICHAEL         RICHARDSON     29M PROVIDENCE     RI 23:15    11    7   813

MICHAEL         KAMAU          28M TUCSON         AZ 23:17    12    8   813

BILLY           HERMAN         24M BOISE          ID 23:29    13    9   813

TIMOTHY         MANGERA        25M MAPLECREST     NJ 23:40    14   10   813

DIRK            HEINZE         26M                   24:00    15   11   813

ERIC            BLAKE          23M LEBANON        CT 24:06    16   12   813

TYLER           CARDINAL       21M MIDDLETOWN     CT 24:09    17   13   813

ERIC            LAVIGNE        26M SOUTH HADLEY   MA 24:12    18   14   813

DEREK           PHILLIPS       29M PROVIDENCE     RI 24:14    19   15   813

BASSIRIMA       SORO           33M TUCSON         AZ 24:21    20    4   1247

BRENDAN         PRINDIVILLE    25M MANCHESTER     CT 24:21    21   16   813

AMY             RUDOLPH        29F PROVIDENCE     RI 24:25    22    1   798

AARON           CURRY          30M PHILADELPHIA   PA 24:26    23    5   1247

NEAL            HANNAN         21M SOUTH WINDSOR  CT 24:42    24   17   813

HUNTER          SPENCER        22M E GRANBY       CT 24:53    25   18   813

PATRICK         BLAKE          19M LEBANON        CT 24:54    26   19   813

RUSS            DRYER          30M ALBUQUERQUE    NM 24:58    27    6   1247

CHRIS           CHISHOLM       40M FARMINGTON     CT 25:01    28    1   1537

ELVA            DRYER          31F ALBUQUERQUE    NM 25:02    29    1   818

JO              PAVEY          29F CONCORD        MA 25:02    30    2   798

KENNETH         BURGESS        21M NEW LONDON     CT 25:03    31   20   813

AARON           FLAMINO        27M TOLLAND        CT 25:04    32   21   813

MICHAEL         DANAHY         24M PRINCETON      NJ 25:05    33   22   813

BLAKE           RUSSELL        27F ACTON          MA 25:08    34    3   798

MICHAEL         FOX            19M WEST HARTFORD  CT 25:12    35   23   813

BREEDA          DENNEHY-WILLIS 32F TALLAHASSEE    FL 25:16    36    2   818

ANDREW          BEST           20M MANCHESTER     CT 25:18    37   24   813

LYUDMILA        BIKTASHEVA     28F GAITHERSBURG   MD 25:28    38    4   798

THOMAS          CHURCH         21M WEST HARTFORD  CT 25:30    39   25   813

STEPHEN         SWIFT          31M CROMWELL       CT 25:30    40    7   1247

JUSTIN          MALONEY        24M TOLLAND        CT 25:31    41   26   813

COLLEEN         DEREUCK        38F BOULDER        CO 25:33    42    3   818

MIKE            RAFFERTY       28M                   25:36    43   27   813

PAT             DENNEN         22M SANDY HOOK     CT 25:44    44   28   813

BRIAN           NELSON         22M ENFIELD        CT 25:44    45   29   813

LEONARDO        MOYA           39M NEW BRITAIN    CT 25:44    46    8   1247

RACHAEL         SAUDER         28F AUBURN         AL 25:45    47    5   798

DAVID           HURTADO        21M HARTFORD       CT 25:46    48   30   813

WILLIAM         BROSMITH       38M WEST HARTFORD  CT 25:49    49    9   1247

COLIN           CARROLL        17M WEST HARTFORD  CT 26:02    50    2   479

KEVIN           O'CONNOR       21M MANSFIELD      CT 26:04    51   31   813

OLGA            KOVPOTINA      34F GAINESVILLE    FL 26:04    52    4   818

JOHN            RIDYARD        18M STORRS         CT 26:10    53    3   479

JOHN            BARRESI        39M WINDSOR        CT 26:10    54   10   1247

PATRICK         MCCARTHY       39M PELHAM         NY 26:13    55   11   1247

JEANNE          HENNESSY       25F MAHOPAC        NY 26:19    56    6   798

CHRIS           SPINNEY        42M LYNN           MA 26:36    57    2   1537

BOB             MCCUSKER       50M SIMSBURY       CT 26:38    58    1   771

JOHN            MARTIN         44M NAHANT         MA 26:42    59    3   1537

LIAM            FITZGERALD     22M MANSFIELD CENTECT 26:43    60   32   813

CHRIS           PAGLIUCO       25M BRANFORD       CT 26:47    61   33   813

TAIT            FORS           30M WEST HARTFORD  CT 26:49    62   12   1247

MICHAEL         KEENAN         30M SOUTH GLASTONBUCT 26:51    63   13   1247

KEVIN           DIGENOVA       17M WALLINGFORD    CT 26:56    64    4   479

ED              GRACE          41M COVENTRY       CT 26:56    65    4   1537

STEVE           KLOTS          40M SOUTH KENT     CT 26:57    66    5   1537

MARTHA          KOMU           19F WEST CHESTER   PA 26:59    67    7   798

CHADWICK        BROWN          27M UNCASVILLE     CT 27:00    68   34   813

NORAH           NYABICHA       22F TUCSON         AZ 27:02    69    8   798

MATTHEW         BERGENHOLTZ    21M MIDDLEFIELD    CT 27:02    70   35   813

ZACK            LITTLE         16M ROCKY HILL     CT 27:02    71    5   479

PATRICK         SALONIA        23M NEWINGTON      CT 27:03    72   36   813

MATTHEW         PATRICK        31M NEW YORK       NY 27:04    73   14   1247

TONY            PERUGINA       22M OAKVILLE       CT 27:05    74   37   813

ARI             DEWILDE        20M NEW HARTFORD   CT 27:09    75   38   813

GEORGE          KOMINOS        46M SOUTHINGTON    CT 27:09    76    6   1537

JOHN            ANTHONY        28M NORWICH        CT 27:11    77   39   813

NICHOLAI        DALIDOWITZ     19M SOUTHINGTON    CT 27:12    78   40   813

OWEN            MCKENNA        17M AMSTON         CT 27:13    79    6   479

SUSAN           FABER          40F OXFORD         CT 27:15    80    1   720

TOM             MICHAUD        21M MANCHESTER     CT 27:16    81   41   813

SHAUN           SULLIVAN       21M NEWINGTON      CT 27:18    82   42   813

JEFFREY         ABBOTT         17M LANSING        NY 27:21    83    7   479

NICHOLAS        AUYEUNG        18M MANCHESTER     CT 27:21    84    8   479

MAURA           DANAHY         22F SOUTH WINDSOR  CT 27:21    85    9   798

PHILIP          DUGUAY         20M SIMSBURY       CT 27:21    86   43   813

NATHAN          ROSENTHAL      18M WEST HARTFORD  CT 27:22    87    9   479

KEITH           SLONSKI        33M GRISWOLD       CT 27:23    88   15   1247

DARREN          DEREUCK        37M BOULDER        CO 27:25    89   16   1247

SHAUN           BERARD         22M SOUTH WINDHAM  CT 27:25    90   44   813

TIMOTHY         KANE           45M PRESTON        CT 27:27    91    7   1537

PETER           KNIGHT         36M BLOOMFIELD     CT 27:32    92   17   1247

TYSON           KACZNAREK      22M MONTVILLE      CT 27:33    93   45   813

KAREN           SMYERS         41F LINCOLN        MA 27:34    94    2   720

RYAN            MILLER         16M MANCHESTER     CT 27:35    95   10   479

TRAVIS          GALE           19M ELLINGTON      CT 27:36    96   46   813

JOHN            TRUNIK         34M WEST HARTFORD  CT 27:37    97   18   1247

ANTHONY         RYBA           37M BERLIN         CT 27:39    98   19   1247

THOMAS          MILLER         32M SOUTH BOSTON   MA 27:39    99   20   1247

MICHAEL         COBB           42M WEST HARTFORD  CT 27:40   100    8   1537

MATTHEW         GEERTSMA       28M CANTON         MA 27:41   101   47   813

MARTHA          MERZ           40F MYSTIC         CT 27:42   102    3   720

MATTHEW         ANDERSON       17M MANCHESTER     CT 27:44   103   11   479

BRETT           STOEFFLER      35M TOLLAND        CT 27:45   104   21   1247

SCOTT           LIVINGSTON     30M VERNON         CT 27:49   105   22   1247

MATTHEW         DAWSON         29M PORTLAND       CT 27:49   106   48   813

GLENN           REESE          45M ENFIELD        CT 27:50   107    9   1537

STEPHEN         JAYARAJ        29M ATLANTA        GA 27:51   108   49   813

MEGHAN          MORIARTY       26F BOSTON         MA 27:53   109   10   798

ROB             PACHECO        17M MANCHESTER     CT 27:55   110   12   479

TATYANA         POZDNYAKOVA    47F GAINESVILLE    FL 27:59   111    4   720

KEVIN           KELLEHER       16M ROCKY HILL     CT 27:59   112   13   479

LANCE           BAIER          32M NORWICH        CT 28:00   113   23   1247

GARY            GATES          37M FORT LAUDERDALEFL 28:01   114   24   1247

PERRY           SALONIA        17M NEWINGTON      CT 28:01   115   14   479

JUSTIN          CHUNG          17M MANCHESTER     CT 28:02   116   15   479

WAYNE           PRESCOTT       39M BURLINGTON     CT 28:04   117   25   1247

MARK            WURSTHORN      29M MARLBOROUGH    CT 28:04   118   50   813

JON             KORNACKI       44M WALLINGFORD    CT 28:05   119   10   1537

DANIEL          CHURCH         19M WEST HARTFORD  CT 28:05   120   51   813

BOB             GILLON         51M LYNNFIELD      MA 28:06   121    2   771

MICHAEL         MCCUSKER       53M BUCKLAND       MA 28:07   122    3   771

JUDSON          REDMOND        22M NEW YORK       NY 28:07   123   52   813

ZIKA            PALMER         26F BLOWING ROCK   NC 28:09   124   11   798

JOHN            HUTSON         34M CHESTER        CT 28:10   125   26   1247

MICHAEL         MUNROE         43M NEWINGTON      CT 28:11   126   11   1537

STANLEY         MICKUS         34M MYSTIC         CT 28:12   127   27   1247

TIM             CHAN           17M SUFFIELD       CT 28:13   128   16   479

MARC            DUGAS          39M SCARBOROUGH    ME 28:15   129   28   1247

DAVE            BALINT         20M COLCHESTER     VT 28:15   130   53   813

JIM             ROY            41M MYSTIC         CT 28:16   131   12   1537

JASON           HARNETT        19M TOLLAND        CT 28:16   132   54   813

JOHN            PAGGIOLI       37M MARLBOROUGH    CT 28:17   133   29   1247

JEFF            BILLING        23M MYSTIC         CT 28:19   134   55   813

PETER           CHUDZIK        16M MANCHESTER     CT 28:20   135   17   479

DAN             HARTNETT       46M WAKEFIELD      RI 28:24   136   13   1537

BRIANA          JACKUCEWICZ    12F FARMINGDALE    NJ 28:25   137    1   229

BOB             HERMESCH       52M CROTON ON HUDSONY 28:28   138    4   771

WILLIAM         DRIGGS         32M EAST HAMPTON   CT 28:32   139   30   1247

SCOTT           FREEMAN        42M MANCHESTER     CT 28:33   140   14   1537

PATRICK         ONEIL          44M CHESTER        CT 28:35   141   15   1537

RONALD          KNAPP          45M WEST HARTFORD  CT 28:37   142   16   1537

JEFFREY         SCRANTON       17M SOUTH WINDSOR  CT 28:41   143   18   479

CHUCK           PAUL           45M MADISON        NJ 28:41   144   17   1537

CHRIS           BRENN          14M SOUTHBURY      CT 28:42   145   19   479

STEPHEN         MANTIE         36M WALLINGFORD    CT 28:43   146   31   1247

DAVID           KRASZEWSKI     33M NEWINGTON      CT 28:43   147   32   1247

BEN             BLAKE          25M LEBANON        CT 28:44   148   56   813

BEN             MARTENS        18M SHARON         NH 28:44   149   20   479

KEVIN           VANINO         38M WEST LAWN      PA 28:45   150   33   1247

BEN             DANTON         16M PLAINVILLE     CT 28:46   151   21   479

JIM             ZOLDY          40M WATERTOWN      CT 28:47   152   18   1537

TIMOTHY         BROWN          47M WEST HARTFORD  CT 28:48   153   19   1537

NICK            STYGAR         19M WINDHAM        CT 28:48   154   57   813

RICK            KONON          46M COLCHESTER     CT 28:48   155   20   1537

CHARLES         SZILAGYI       35M WETHERSFIELD   CT 28:49   156   34   1247

KEVIN           TURKO          16M MARLBOROUGH    CT 28:49   157   22   479

DAVID           RICCIUTI       34M BRISTOL        CT 28:50   158   35   1247

JEFFREY         MCDERMOTT      19M AVON           CT 28:50   159   58   813

MIKE            SAIMOND        47M SOUTH WINDSOR  CT 28:50   160   21   1537

JORGE           CONCHA         35M HARTFORD       CT 28:50   161   36   1247

DAN             WALKER         19M CHESTER        VT 28:51   162   59   813

MARK            ANDERSON       24M WEST HARTFORD  CT 28:51   163   60   813

ROBERT          JUDSON         46M BETHESDA       MD 28:51   164   22   1537

KEVIN           BELCHER        20M SOUTHINGTON    CT 28:52   165   61   813

CHRIS           KYLE           34M WATERTOWN      CT 28:52   166   37   1247

KURT            BAUER          35M KENSINGTON     CT 28:53   167   38   1247

GREG            BATCHELDER     20M VERNON         CT 28:54   168   62   813

JAMES           LYONS          37M SOUTH WINDSOR  CT 28:54   169   39   1247

JEFFREY         MOLSON         40M AVON           CT 28:55   170   23   1537

JAMES           BALL           26M ENFIELD        CT 28:56   171   63   813

TODD            BROWN          38M ROCKY HILL     CT 28:56   172   40   1247

EZEQUIEL        ESCOBOSA       17M KENSINGTON     CT 28:57   173   23   479

TREVOR          GOLDING        26M MANCHESTER     CT 28:57   174   64   813

JAMIE           GOMEZ          52M WINDSOR        CT 28:57   175    5   771

MICHAEL         DOUGHERTY      26M NEW YORK       NY 28:58   176   65   813

SHANNON         HOVEY          31F WEST GRANBY    CT 28:58   177    5   818

MARK            HINES          52M ENFIELD        CT 28:59   178    6   771

MARK            MADIGAN        41M ROCHESTER      NY 28:59   179   24   1537

ANDREW          BACHMAN        18M WEST HARTFORD  CT 29:01   180   24   479

DAVID           METZGER        16M ELLINGTON      CT 29:03   181   25   479

ADAM            GAMZON         19M VERNON         CT 29:03   182   66   813

PHIL            STEVENS        27M WILLINGTON     CT 29:05   183   67   813

WILLIAM         OLSON          27M ARLINGTON      VA 29:08   184   68   813

MIKE            BENDZINSKI     50M HEBRON         CT 29:08   185    7   771

THOMAS          MENENDEZ       49M LEWISTON       ME 29:08   186   25   1537

TODD            GOTHBERG       38M GURNEE         IL 29:09   187   41   1247

MATTHEW         WHALEN         16M MANCHESTER     CT 29:09   188   26   479

WILLIAM         VINCELETTE     33M GLASTONBURY    CT 29:09   189   42   1247

EDWARD          MOKOSKI        37M ROCKFALL       CT 29:10   190   43   1247

JEFF            MURRAY         35M ROCKY HILL     CT 29:10   191   44   1247

ANDREW          KITCHINGS      20M ESSEX          CT 29:11   192   69   813

KEVIN           GALLERANI      47M UNCASVILLE     CT 29:14   193   26   1537

EDWARD          SZKODA         40M EAST HAMPTON   CT 29:15   194   27   1537

MITCH           BIELENDA       45M SOUTH WINDSOR  CT 29:16   195   28   1537

RAYMOND         CARTA          16M MANCHESTER     CT 29:18   196   27   479

WALTER          SMOLENSKI      46M COLCHESTER     CT 29:18   197   29   1537

LANCE           FLAMINO        18M ELLINGTON      CT 29:19   198   28   479

YOLANDA         FLAMINO        26F ELLINGTON      CT 29:19   199   12   798

VINNY           CURRY          49M NEW BRITAIN    CT 29:20   200   30   1537

DAVID           GWOREK         46M SOUTHINGTON    CT 29:20   201   31   1537

STEPHEN         ROMEO          31M JACKSON        WY 29:22   202   45   1247

MARTIN          KEIBEL         51M MANCHESTER     CT 29:22   203    8   771

STEVE           VIRGADAULA     42M PORTLAND       CT 29:22   204   32   1537

PEDER           JOHNSON        16M TOLLAND        CT 29:23   205   29   479

MIRO            BALDYGA        44M UNIONVILLE     CT 29:23   206   33   1537

JAMES           JOHNSON        13M PORTLAND       CT 29:24   207    1   388

MICHAEL         TOSCA JR       18M ELLINGTON      CT 29:24   208   30   479

CRAIG           DONNELLY       49M WESTBOROUGH    MA 29:25   209   34   1537

KELLY           O'LAUGHLIN     45M SIMSBURY       CT 29:26   210   35   1537

TODD            FISHER         33M NORWICH        CT 29:26   211   46   1247

DAVE            DZIEKAN        35M MANSFIELD      CT 29:26   212   47   1247

MATTHEW         MILLS          19M GLASTONBURY    CT 29:28   213   70   813

JEFFREY         JAHNKE         40M GLASTONBURY    CT 29:29   214   36   1537

STEPHEN         BOYLE          35M WEST HARTFORD  CT 29:31   215   48   1247

IKE             GROFF          33M NEW YORK       NY 29:31   216   49   1247

TIM             BROWN          49M SOMERS         CT 29:31   217   37   1537

ERIN            HESLIN         21F KENSINGTON     CT 29:32   218   13   798

JEFF            ALBERTELLI     34M NEWFIELDS      NH 29:33   219   50   1247

JAMES           DOYLE          43M HOBOKEN        NJ 29:33   220   38   1537

GORDON          HOLMES         17M MANCHESTER     CT 29:35   221   31   479

BRIAN           GRACA          24M ROCKY HILL     CT 29:35   222   71   813

PETER           MURPHY         38M MANCHESTER     CT 29:35   223   51   1247

CHRISTOPHER     COSMA          24M SUFFIELD       CT 29:35   224   72   813

BRENDAN         YOURELL        32M EAST LYME      CT 29:36   225   52   1247

JOHN            REMY           45M WILLISTON      VT 29:36   226   39   1537

NED             KENNEDY        44M BOLTON         CT 29:36   227   40   1537

CHRIS           ARMEN          49M SIMSBURY       CT 29:36   228   41   1537

WILLIAM         BEDARD         50M TOLLAND        CT 29:37   229    9   771

JEFF            CHAMBRELLO     43M MARIETTA       GA 29:40   230   42   1537

JAY             LUCAS          25M JEWETT CITY    CT 29:40   231   73   813

KEVIN           GLENN          45M BOLTON         CT 29:40   232   43   1537

JAY             SENEY          42M VERNON         CT 29:41   233   44   1537

KEVIN           MONTI          17M ELLINGTON      CT 29:41   234   32   479

MATTHEW         CONYERS        17M MANCHESTER     CT 29:43   235   33   479

BRIAN           DONOVAN        43M TOLLAND        CT 29:44   236   45   1537

SCOTT           LILJENBERG     26M MIDDLETOWN     CT 29:46   237   74   813

ED              DREW           47M MIDDLETOWN     CT 29:48   238   46   1537

BILL            MORGAN         44M GLASTONBURY    CT 29:48   239   47   1537

JEFFREY         WEATHERHEAD    51M GRANBY         CT 29:49   240   10   771

CHRISTOPHER     PETRELLA       18M SOMERS         CT 29:50   241   34   479

JAY             KRUSELL        43M NEWINGTON      CT 29:51   242   48   1537

MALCOLM         LESTER         35M WASHINGTON     DC 29:52   243   53   1247

STEVEN          MORSE          50M BROADBROOK     CT 29:52   244   11   771

DANA            GOODALE        37M SOUTH WINDSOR  CT 29:53   245   54   1247

ERIK            PETERSEN       18M SIMSBURY       CT 29:53   246   35   479

ANDREW          GOFF           17M SUFFIELD       CT 29:55   247   36   479

JOE             DAMON          45M MANCHESTER     CT 29:56   248   49   1537

BRIAN           FIDLER         31M WEST HAVEN     CT 29:56   249   55   1247

BILL            MCGUGAN        47M MANCHESTER     CT 29:56   250   50   1537

BRIAN           WALSH          27M CHICOPEE       MA 29:57   251   75   813

ERIC            MCCUSKER       18M SIMSBURY       CT 29:57   252   37   479

JAKE            MCCOMB         16M EAST GRANBY    CT 29:57   253   38   479

JEREMY          FALLIS         19M NEWINGTON      CT 29:58   254   76   813

CHRISTOPHER     LAWRENCE       36M KILLINGWORTH   CT 29:58   255   56   1247

JOE             BARBER         31M HARTFORD       CT 29:59   256   57   1247

PAUL            DOYLE          39M WETHERSFIELD   CT 30:00   257   58   1247

VERGIL          DECKER         18M ELLINGTON      CT 30:01   258   39   479

NEAL            LEIBOWITZ      34M SOUTH WINDSOR  CT 30:01   259   59   1247

KEVIN           VALLEZ         34M SOUTH WINDSOR  CT 30:03   260   60   1247

DAVID           MOLCHAN        44M WETHERSFIELD   CT 30:04   261   51   1537

BRIAN           MILLER         45M BOLTON         CT 30:04   262   52   1537

CINDY           POMEROY        41F WINDSOR LOCKS  CT 30:04   263    5   720

RANDY           GARABEDIAN     27M TORRINGTON     CT 30:05   264   77   813

RAFAEL          TORRES         56M WEST HAVEN     CT 30:06   265   12   771

JOHN            LEGIER         46M SOUTH WINDSOR  CT 30:07   266   53   1537

ROBERT          GIESEN         39M NORTH EAST     PA 30:08   267   61   1247

JON             MARVIN         46M BOW            NH 30:10   268   54   1537

GARY            GREENE         48M BROOKLYN       NY 30:11   269   55   1537

BRIAN           BLANCHARD      32M AMHERST        MA 30:12   270   62   1247

MICHAEL         BIENKOWSKI     14M SOUTH WINDSOR  CT 30:12   271   40   479

CAROLYN         VERDON         32F WATERFORD      CT 30:13   272    6   818

ANDREW          MCCONVILLE     21M TOLLAND        CT 30:13   273   78   813

TERRY           SCHMITT        48M WEST HARTFORD  CT 30:14   274   56   1537

GLENN           COSTELLO       42M NORWICH        CT 30:14   275   57   1537

JACOB           PHILLIPS       14M PLANTSVILLE    CT 30:15   276   41   479

ROBERT          MILLS          28M GLASTONBURY    CT 30:16   277   79   813

KARL            SUNDKVIST      51M AKRON          OH 30:16   278   13   771

RICHARD         SMYERS         33M SOMERVILLE     MA 30:16   279   63   1247

HILARY          CAIRNS         32F WASHINGTON     DC 30:16   280    7   818

MATTHEW         MAYNES         16M TOLLAND        CT 30:18   281   42   479

STEPHEN         PALMER         25M EAST HARTFORD  CT 30:18   282   80   813

PAUL            D'ADDABBO      45M NEW BRITAIN    CT 30:19   283   58   1537

CHRISTOPHER     READING        13M MANCHESTER     CT 30:19   284    2   388

SHANE           DELGROSSO      29M MYSTIC         CT 30:19   285   81   813

CRAIG           LARSEN         40M PORTLAND       CT 30:20   286   59   1537

KEVIN           VIGUE          36M WINDSOR LOCKS  CT 30:20   287   64   1247

BRENDAN         OROURKE        16M WINDSOR        CT 30:20   288   43   479

CHARLES         OLBRIAS        26M WILLIMANTIC    CT 30:22   289   82   813

MATTHEW         FARNEY         24M NEWPORT CENTER VT 30:22   290   83   813

MARK            LITKE          38M WEST HARTFORD  CT 30:22   291   65   1247

MICHAEL         TIRRELL        47M TOLLAND        CT 30:24   292   60   1537

JAMES           LOOS           39M SOUTHINGTON    CT 30:24   293   66   1247

MARK            JAGEL          40M SOUTH GLASTONBUCT 30:25   294   61   1537

ANDREW          MCGUINNESS     20M GROTON         MA 30:25   295   84   813

TRIP            WARNER         26M NORTH GRANBY   CT 30:26   296   85   813

GEORGE          TEACHMAN       46M MANCHESTER     CT 30:26   297   62   1537

ELLEN           DOBBIN         15F EAST HARTFORD  CT 30:27   298    1   373

DANIEL          ISAKSON        40M AVON           CT 30:27   299   63   1537

TIMOTHY         BLINN          42M ELLINGTON      CT 30:28   300   64   1537

ANDREW          REPAY          15M MANCHESTER     CT 30:28   301   44   479

TRENT           PACKARD        17M BANGOR         ME 30:29   302   45   479

ANNE            LEONARD        20F MANCHESTER     CT 30:29   303   14   798

MICHAEL         BARRY          16M HOPEWELL JUNCTINY 30:30   304   46   479

TOM             VENDETTA       39M SOUTH WINDSOR  CT 30:30   305   67   1247

DAVID           THATCHER       48M WILLINGTON     CT 30:31   306   65   1537

MICHAEL         FARRELL        37M GLASTONBURY    CT 30:31   307   68   1247

STEVEN          HURCHALA       42M SOMERS         CT 30:33   308   66   1537

MICHAEL         KANE           42M OLD LYME       CT 30:33   309   67   1537

GUY             BATCHELDER     22M VERNON         CT 30:34   310   86   813

DAVID           CORMIER        39M TOLLAND        CT 30:35   311   69   1247

WILLIAM         MERZ           39M                   30:37   312   70   1247

CHRISTOPHER     MCGRATH        41M COLCHESTER     CT 30:37   313   68   1537

JOSHUA          LEPPO          17M MANCHESTER     CT 30:39   314   47   479

LISA            GIGLIO         35F HEBRON         CT 30:40   315    8   818

MICHAEL         TORTORA        28M MIDDLETOWN     CT 30:41   316   87   813

ROBERT          STRAZNITSKAS   33M NAUGATUCK      CT 30:42   317   71   1247

RICK            URBAN JR       48M WINDHAM        CT 30:43   318   69   1537

STEPHEN         HALLORAN       42M BURLINGTON     CT 30:44   319   70   1537

JENA            GREASER        16F PLEASANT VALLEYCT 30:45   320    2   373

MICHAEL         FUSARO         36M NORWICH        CT 30:45   321   72   1247

KEN             FORREST        33M MANSFIELD CENTECT 30:45   322   73   1247

PAUL            DOOCY          45M SOUTHPORT      CT 30:45   323   71   1537

LISA            HEANEY         36F ELLINGTON      CT 30:45   324    9   818

PETER           PETERSON       31M HARTFORD       CT 30:45   325   74   1247

MARK            LEWIS          39M STRATFORD      CT 30:46   326   75   1247

FRANCIS         PETTIT JR      49M WINSTED        CT 30:46   327   72   1537

MARK            FORGERON       40M NORTH HERO     VT 30:46   328   73   1537

MICHAEL         DELGREGO       23M STORRS         CT 30:47   329   88   813

CHRISTOPHER     SARMA          15M FARMINGTON     CT 30:48   330   48   479

MICHAEL         MAIER          40M ELLINGTON      CT 30:49   331   74   1537

CLAIR           HESSELTON      51M ALTAMONT       NY 30:50   332    1   1976

KRIS-ANNE       KANE           38F PRESTON        CT 30:51   333   10   818

SCOTT           ROSSI          39M ENFIELD        CT 30:51   334   76   1247

EDWARD          MAZUR III      16M AVON           CT 30:52   335   49   479

STEVE           MCLAUGHLIN     40M MARLBOROUGH    CT 30:52   336   75   1537

JOSEPH          NOEL           46M SOUTH BERWICK  ME 30:52   337   76   1537

BRIAN           MASON          16M MANCHESTER     CT 30:52   338   50   479

FITTS           DWAYNE         25M ASHFORD        CT 30:53   339   89   813

CHARLES         WHYNACHT       53M GLASTONBURY    CT 30:53   340   14   771

KENNY           PARTRIDGE JR   22M SOUTH WINDSOR  CT 30:55   341   90   813

MIKE            GROFF          57M TOLLAND        CT 30:56   342   15   771

RICHARD         LUELI          30M AVON           CT 30:58   343   77   1247

SCOTT           KICKERY        16M EAST HARTFORD  CT 30:58   344   51   479

DAVID           MERKT          19M ENFIELD        CT 30:58   345   91   813

ADRIEN          COOPER         25M GOFFSTOWN      NH 30:58   346   92   813

PATRICK         MCDERMOTT      47M WEST HARTFORD  CT 30:59   347   77   1537

RICHARD         BELLISLE       55M COLUMBIA       CT 31:00   348   16   771

RYAN            PETERS         23M NORTH PLAINFIELNJ 31:00   349   93   813

DAVID           KORCSMAROS     39M BURLINGTON     CT 31:00   350   78   1247

BRIAN           DELANEY        45M NORTHBRIDGE    MA 31:01   351   78   1537

MATTHEW         SKAHILL        23M WEST HARTFORD  CT 31:03   352   94   813

ERIC            ROLAND         27M FAIRFIELD      CT 31:03   353   95   813

CHRISTOPHER     OBRIEN         17M EAST WINDSOR   CT 31:04   354   52   479

ROSS            ENAMAIT        25M WATERFORD      CT 31:05   355   96   813

JOSEPH          BALAVENDER     49M SALEM          CT 31:06   356   79   1537

BRUCE           EARWAKER       47M SOUTH WINDSOR  CT 31:06   357   80   1537

DUKE            HUTCHINSON     55M WATERTOWN      MA 31:07   358   17   771

KEVIN           MARKOWSKI      45M MIDDLETOWN     CT 31:09   359   81   1537

MICHAEL         WINEGAR        43M GLASTONBURY    CT 31:09   360   82   1537

JEFF            BURROWS        23M GLASTONBURY    CT 31:09   361   97   813

MICHAEL         TUBBS          39M TOLLAND        CT 31:10   362   79   1247

PETER           DRAKOPOULOS    42M ROCKY HILL     CT 31:10   363   83   1537

MATTHEW         FERGUSON       17M SOUTH WINDSOR  CT 31:11   364   53   479

GEOFFREY        MICHAUD        40M MANCHESTER     CT 31:11   365   84   1537

DOUGLAS         ROTHMANN       42M AVON           CT 31:12   366   85   1537

CHRISTIAN       TEW            27M BRISTOL        CT 31:13   367   98   813

JUSTIN          CARBONNEAU     26M MANCHESTER     CT 31:13   368   99   813

ROBERT          EDES           36M CRANFORD       NJ 31:14   369   80   1247

MICHAEL         KING           50M LINCOLN        MA 31:15   370   18   771

MICHAEL         ELDREDGE       38M PORTLAND       CT 31:16   371   81   1247

JOSHUA          HARRIMAN       24M FRAMINGHAM     MA 31:17   372  100   813

CHRISTOPHER     EGAN           38M CLINTON        CT 31:18   373   82   1247

WILL            EUSDEN         17M BIG FLATS      NY 31:18   374   54   479

KARINA          JOHNSON        19F TOLLAND        CT 31:20   375   15   798

BEN             PIECUCH        26M MERIDEN        CT 31:20   376  101   813

DAVID           FLOUNDERS SR   38M DANIELSON      CT 31:20   377   83   1247

DARRIN          SMITH          26M AVON           CT 31:21   378  102   813

JOHN            BOGDANSKI      41M GLASTONBURY    CT 31:21   379   86   1537

JOE             KIDDER         45M MANCHESTER     CT 31:22   380   87   1537

TIMOTHY         ORLOWSKI       42M MANCHESTER     CT 31:24   381   88   1537

ABE             KRISST         30M HEBRON         CT 31:25   382   84   1247

FRANK           TOCE           24M WARWICK        RI 31:25   383  103   813

DOUGLAS         RIDYARD        14M STORRS         CT 31:26   384   55   479

DAVID           SEYMOUR        36M WEST HARTFORD  CT 31:26   385   85   1247

KEVIN           GAUGHAN        18M VERNON         CT 31:27   386   56   479

CARLOS          QUILES         21M MERIDEN        CT 31:27   387    2   1925

