Results - 2003
OverAll     FirstName           LastName         Finish     Net    Age     Sex    City                 State    Category

1          PATRICK             NTHIWA              21:37   21:37   21         M WEST CHESTER             PA  A
2          ANDREW              LETHERBY            21:38   21:38   30         M BOULDER                  CO  B
3          ALAN                WEBB                21:53   21:52   20         M RESTON                   VA  A
4          JONATHAN            RILEY               21:53   21:53   24         M MOUNTAIN VIEW            CA  A
5          DAN                 LINCOLN             22:02   22:02   23         M FAYETTEVILLE             AR  A
6          KARL                SAVAGE              22:19   22:19   24         M BLOWING ROCK             NC  A
7          JOSEPH              DRISCOLL            22:25   22:24   24         M BLOWING ROCK             NC  A
8          NOLAN               SWANSON             22:26   22:26   28         M SPRINGFIELD              OR  A
9          ADAM                SUTTON              22:27   22:27   22         M NORTH PROVIDENCE         RI  A
10         IAN                 CONNOR              22:28   22:27   24         M BLOWING ROCK             NC  A
11         BEN                 NOAD                22:34   22:34   26         M MONTCLAIR                NJ  A
12         MILLON              WOLDE               22:38   22:38   23         M WASHINGTON               DC  A
13         MICHAEL             MISLAY              22:39   22:38   26         M WEST CHESTER             PA  A
14         TEDDY               MITCHELL            22:40   22:40   31         M ALBUQUERQUE              NM  B
15         MICHAL              BARTOZAK            22:42   22:42   33         M CHICOPEE                 MA  B
16         RYAN                BAK                 22:44   22:43   22         M MARINA                   CA  A
17         ANTHONY             FAMIGLIETTI         22:50   22:50   25         M MEDFORD                  NY  A
18         DORDE               MILIC               22:52   22:52   31         M                              B
19         ARAYA               HAREGOT             23:05   23:04   22         M WASHINGTON               DC  A
20         TYLER               MCCABE              23:05   23:04   22         M BRIGHTON                 MA  A
21         PAUL                MWANGI              23:10   23:09   36         M OSSINING                 NY  B
22         PETER               DELACERTA           23:12   23:11   32         M ALAMOSA                  CO  B
23         WILSON              PEREZ               23:13   23:13   25         M KEENE                    NH  A
24         BRIAN               ROSETTI             23:27   23:27   23         M BLOWING ROCK             NC  A
25         DAVID               MORRIS              23:31   23:31   33         M ALBUQUERQUE              NM  B
26         DAN                 KAHN                23:43   23:42   24         M WAKEFIELD                RI  A
27         JIM                 EMORD               23:46   23:45   22         M WETHERSFIELD             CT  A
28         ERIC                BLAKE               23:54   23:53   24         M LEBANON                  CT  A
29         ANDREY              KUZNETSOV           23:56   23:55   46         M GAITHERSBURG             MD  E
30         EMILIE              MONDOR              23:59   23:58   22         F MASCUUCHE                    J
31         JOHN                FRASER              24:05   24:03   22         M WEST HARTFORD            CT  A
32         HUNTER              SPENCER             24:09   24:08   23         M EAST GRANBY              CT  A
33         DREW                BEST                24:16   24:14   21         M MANCHESTER               CT  A
34         NEAL                HANNAN              24:21   24:21   22         M SOUTH WINDSOR            CT  A
35         TYLER               CARDINAL            24:23   24:23   22         M MIDDLETOWN               CT  A
36         MICHAEL             DANAHY              24:26   24:24   25         M PRINCETON                NJ  A
37         JUSTIN              MALONEY             24:28   24:25   25         M TOLLAND                  CT  A
38         CHRIS               CHISHOLM            24:31   24:30   41         M FARMINGTON               CT  E
39         NATALIE             HARVEY              24:32   24:31   28         F CONCORD                  MA  J
40         AARON               FLAMINO             24:32   24:29   28         M TOLLAND                  CT  A
41         LEWIS               JONES               24:36   24:34   25         M WEST HARTFORD            CT  A
42         PETE                PAZIK               24:38   24:36   39         M WALLINGFORD              CT  B
43         KATE                ONEILL              24:46   24:44   23         F NEW HAVEN                CT  J
44         CATHERINE           BERRY               24:47   24:46   28         F JOHNSON CITY             TN  J
45         MARIE               DAVENPORT           24:51   24:49   28         F CHESTER                  CT  J
46         AMY                 RUDOLPH             24:56   24:55   30         F PROVIDENCE               RI  K
47         TATYANA             PETROVA             25:00   24:59   20         F GAITHERSBURG             MD  J
48         TED                 STEVENSON           25:01   25:00   18         M HARRISONBURG             VA  D
49         COLLEEN             DEREUCK             25:02   25:01   39         F BOULDER                  CO  K
50         LAURA               ONEILL              25:02   25:01   23         F NEW HAVEN                CT  J
51         MICHAEL             RAFFERTY            25:09   25:08   29         M NEW BRITAIN              CT  A
52         SPENCER             COSEY               25:12   25:11   33         M                              B
53         BEN                 THOMAS              25:14   25:13   34         M BLOWING ROCK             NC  B
54         ANN                 MCGRANAHAN          25:17   25:16   24         F BLOWING ROCK             NC  J
55         TRAVIS              GALE                25:18   25:15   20         M ELLINGTON                CT  A
56         MICHAEL             MCGRANE             25:21   25:19   33         M ROCKPORT                 MA  B
57         TODD                LISCOMB             25:23   25:23   32         M ATLANTA                  GA  B
58         OLGA                ROMANOVA            25:40   25:40   23         F GAITHERSBURG             MD  J
59         WILLIAM             BROSMITH            25:44   25:42   39         M WEST HARTFORD            CT  B
60         STEVE               COAKLEY             25:46   25:42   22         M SOUTH WINDSOR            CT  A
61         COLIN               CARROLL             25:49   25:48   18         M WILLIAMSTOWN             MA  D
62         ATALELECH           KETEMA              25:51   25:51   20         F PEEKSKILL                NY  J
63         TOM                 GEER                25:52   25:51   21         M GLASTONBURY              CT  A
64         IAN                 HILL                25:53   25:52   21         M HAMILTON                 NY  A
65         CHRIS               SPINNEY             25:57   25:56   43         M LYNN                     MA  E
66         OWEN                MCKENNA             25:57   25:50   18         M AMSTON                   CT  D
67         JACOB               EDWARDS             26:00   25:58   16         M                              D
68         PATRICK             SWIFT               26:00   25:57   37         M WATERBURY                CT  B
69         AMIT                PATEL               26:01   25:59   16         M NEWINGTON                CT  D
70         CHRISTOPHER         GREEN               26:08   26:06   17         M BERLIN                   CT  D
71         GAUTHAM             JAYARAJ             26:12   26:10   30         M WATERBURY                CT  B
72         COLLETTE            LISS                26:17   26:17   30         F INDIANAPOLIS             IN  K
73         PHILIP              WEINHOLTZ           26:20   26:14   19         M HARTFORD                 CT  A
74         DAVID               SWIFT               26:22   26:20   31         M CROMWELL                 CT  B
75         JUSTIN              CHUNG               26:23   26:19   18         M MANCHESTER               CT  D
76         KEVIN               ROLFE               26:23   26:16   36         M SIMSBURY                 CT  B
77         JOHN                RIDYARD             26:24   26:20   19         M STORRS                   CT  A
78         WILLIAM             DIXON               26:25   26:22   56         M BRATTLEBORO              VT  F
79         MATTHEW             ANDERSON            26:25   26:23   18         M MANCHESTER               CT  D
80         GREG                BATCHELDER          26:25   26:24   21         M VERNON                   CT  A
81         CARL                HUBEL               26:26   26:24   47         M PITTSBURGH               PA  E
82         BRIANA              JACKUCEWICZ         26:26   26:25   13         F FARMINGDALE              NJ  L
83         DEEJA               YOUNGQUIST          26:27   26:27   26         F ALBUQUERQUE              NM  J
84         BRIAN               NELSON              26:32   26:29   23         M ENFIELD                  CT  A
85         MATTHEW             PATRICK             26:34   26:28   32         M NEW YORK                 NY  B
86         TAIT                FORS                26:34   26:33   31         M WEST HARTFORD            CT  B
87         TOM                 HIXSON              26:37   26:34   34         M WEST HARTFORD            CT  B
88         BOB                 MCCUSKER            26:39   26:38   51         M SIMSBURY                 CT  F
89         MATTHEW             SZYMASZEK           26:42   26:34   18         M SIMSBURY                 CT  D
90         STEVE               POWERS              26:46   26:44   42         M SOUTHINGTON              CT  E
91         WILLIAM             SANDERS             26:47   26:40   16         M WETHERSFIELD             CT  D
92         PERRY               SALONIA             26:49   26:46   18         M NEWINGTON                CT  D
93         WILLIAM             EDGINGTON           26:51   26:48   14         M MANCHESTER               CT  D
94         JEFFREY             ABBOTT              26:53   26:51   18         M LANSING                  NY  D
95         BRETT               STOEFFLER           26:56   26:51   36         M TOLLAND                  CT  B
96         SHAUN               BERARD              26:57   26:52   23         M SOUTH WINDHAM            CT  A
97         HEATHER             GARDINER            26:59   26:58   25         F NEW BRITAIN              CT  J
98         DAVID               RICCIUTI            27:00   26:58   35         M BRISTOL                  CT  B
99         ED                  GRACE               27:04   27:03   42         M COVENTRY                 CT  E
100        DAVID               LIVELY              27:06   27:00   34         M TOLLAND                  CT  B
101        FREDERICK           ARCOLEO             27:07   27:03   40         M NEW YORK                 NY  E
102        CLAY                WILCOX              27:09   27:04   38         M GLASTONBURY              CT  B
103        MICHAEL             COBB                27:10   27:04   43         M WEST HARTFORD            CT  E
104        BRENDAN             REILLY              27:12   27:10   44         M BOULDER                  CO  E
105        ANTHONY             RYBA                27:13   27:10   38         M                              B
106        TIMOTHY             KANE                27:16   27:15   46         M PRESTON                  CT  E
107        MICHAEL             LUCKE               27:24   27:21   21         M PITTSBURGH               PA  A
108        PETER               LOFINK              27:25   27:20   43         M BROOKFIELD               CT  E
109        JOHN                MARTIN              27:29   27:27   45         M NAHANT                   MA  E
110        PEDER               JOHNSON             27:34   27:29   17         M TOLLAND                  CT  D
111        JAMES               PINGREE             27:38   27:32   20         M COVENTRY                 CT  A
112        KEVIN               MCCAFFREY           27:39   27:36   46         M MARLBOROUGH              CT  E
113        JIM                 ZOLDY               27:40   27:35   41         M WATERTOWN                CT  E
114        PETER               CHUDZIK             27:40   27:38   17         M MANCHESTER               CT  D
115        DANIEL              SPAULDING           27:42   27:21   16         M SPENCERPORT              NY  D
116        BRIAN               WALSH               27:42   27:39   28         M CHICOPEE                 MA  A
117        MICHAEL             SULLIVAN            27:43   27:40   16         M GRANBY                   CT  D
118        BILL                DRIGGS              27:44   27:41   33         M                              B
119        THOMAS              MILLER              27:45   27:42   33         M SOUTH BOSTON             MA  B
120        KEVIN               GALLERANI           27:46   27:44   49         M UNCASVILLE               CT  E
121        CARL                ROTH                27:47   27:45   27         M NIANTIC                  CT  A
122        JEFFREY             SCRANTON            27:47   27:41   18         M SOUTH WINDSOR            CT  D
123        RYAN                MILLER              27:51   27:49   17         M MANCHESTER               CT  D
124        JON                 KORNACKI            27:55   27:52   45         M WALLINGFORD              CT  E
125        DAN                 TVOHEY              27:55   27:10   20         M                              A
126        JAKE                MCCOMB              27:56   27:52   17         M EAST GRANBY              CT  D
127        TODD                BROWN               27:56   27:55   39         M ROCKY HILL               CT  B
128        SUSAN               FABER               27:57   27:55   41         F OXFORD                   CT  N
129        JOHN                PAGGILI             27:58   27:56   38         M MARLBOROUGH              CT  B
130        PATRICK             BYRNE               27:59   27:56   19         M TOLLAND                  CT  A
131        MATTHEW             DAWSON              28:00   27:57   30         M PORTLAND                 CT  B
132        CHRISTOPHER         SARMA               28:01   27:58   16         M FARMINGTON               CT  D
133        TRENT               PACKARD             28:02   27:57   18         M BANGOR                   ME  D
134        DERICK              HARRIS              28:03   27:56   35         M WEST HARTFORD            CT  B
135        MARK                WURSTHORN           28:03   27:59   30         M AMSTON                   CT  B
136        MARK                MADIGAN             28:03   28:01   42         M ROCHESTER                NY  E
137        JOE                 KIDDER              28:04   28:00   46         M MANCHESTER               CT  E
138        NEAL                LEIBOWITZ           28:07   28:04   35         M SOUTH WINDSOR            CT  B
139        LEN                 TEDESCHI            28:07   28:07   31         M SAN JOSE                 CA  B
140        SCOTT               FREEMAN             28:08   28:05   43         M MANCHESTER               CT  E
141        WILLIAM             MORGAN              28:09   28:06   45         M GLASTONBURY              CT  E
142        JUDSON              REDMOND             28:09   28:05   23         M                              A
143        MARK                ANDERSON            28:09   28:05   25         M WEST HARTFORD            CT  A
144        KATHRYN             MARTIN              28:11   28:10   52         F NORTHPORT                NY  O
145        NICHOLAS .          AUYEUNG             28:11   28:08   19         M MANCHESTER               CT  A
146        SCOTT               LIVINGSTON          28:11   28:08   30         M VERNON                   CT  B
147        BILL                RONALTER            28:12   28:09   37         M BURLINGTON               CT  B
148        CHRIS               KYLE                28:13   28:10   35         M WATERTOWN                CT  B
149        THOMAS              MICHAUD             28:15   28:11   22         M MANCHESTER               CT  A
150        PETER               KNIGHT              28:16   28:11   37         M BLOOMFIELD               CT  B
151        STEPHEN             MANTIE              28:18   28:12   37         M WALLINGFORD              CT  B
152        WAYNE               PRESCOTT            28:19   28:17   40         M BURLINGTON               CT  E
153        JOHN                TRUNIK              28:19   28:11   35         M WEST HARTFORD            CT  B
154        MIKE                WININGER            28:21   28:19   22         M WINDSOR                  CT  A
155        DAN                 HARTNETT            28:22   28:16   47         M WAKEFIELD                RI  E
156        LINCOLN             TEDESCHI            28:22   28:19   40         M EAST HAMPTON             CT  E
157        PATRICK             BLAKE               28:22   28:21   20         M GREENWICH                CT  A
158        DAN                 WALKER              28:25   28:22   20         M CHESTER                  VT  A
159        KEVIN               BELCHER             28:25   28:23   21         M SOUTHINGTON              CT  A
160        CAROLYN             VERDON              28:27   28:24   33         F WATERFORD                CT  K
161        ERIC                MCCUSKER            28:28   28:26   19         M SIMSBURY                 CT  A
162        TODD                FISHER              28:28   28:26   34         M NORWICH                  CT  B
163        KURT                BAUER               28:30   28:25   36         M KENSINGTON               CT  B
164        ANDREW              MCGUINNESS          28:31   28:28   21         M GROTON                   MA  A
165        KRISTINA            DEPEAU              28:31   28:29   21         F STAFFORD SPRINGS         CT  J
166        CURT                PANDISCIO           28:34   28:28   42         M SIMSBURY                 CT  E
167        TYLER               LEBLANC             28:34   28:19   16         M EAST HARTFORD            CT  D
168        SCOTT               KICKERY             28:34   28:19   17         M EAST HARTFORD            CT  D
169        ERIK                PETERSEN            28:35   28:34   19         M SIMSBURY                 CT  A
170        JON                 MARVIN              28:36   28:36   47         M BOW                      NH  E
171        CLIFF               COLLINS             28:37   28:34   43         M EAST HAMPTON             CT  E
172        TIM                 SULLIVAN            28:37   28:34   38         M MT. VERNON               NY  B
173        STANLEY             MICKUS              28:37   28:35   35         M MYSTIC                   CT  B
174        CHRISTOPHER         OBRIEN              28:37   28:22   18         M NEW LONDON               CT  D
175        EDWARD              MOKOSKI             28:39   28:37   38         M ROCKFALL                 CT  B
176        TODD                GOTHBERG            28:42   28:41   39         M GRAYSLAKE                IL  B
177        JAMES               BALL                28:43   28:37   27         M ENFIELD                  CT  A
178        RICHARD             CAYER               28:43   28:32   18         M CHARLTON                 MA  D
179        BILL                MCGUGAN             28:44   28:40   48         M MANCHESTER               CT  E
180        LANCE               BAIER               28:44   28:43   33         M NORWICH                  CT  B
181        JAMES               LYONS               28:45   28:40   38         M SOUTH WINDSOR            CT  B
182        CINDY               POMEROY             28:45   28:42   42         F WINDSOR LOCKS            CT  N
183        ED                  SWEENEY             28:46   28:24   21         M CRANFORD                 NJ  A
184        ALEXANDER           ORKIN               28:47   28:37   17         M WEST HARTFORD            CT  D
185        WALTER              SMOLENSKI           28:48   28:45   47         M COLCHESTER               CT  E
186        GREGORY             WEAVER              28:51   28:47   23         M WEST HARTFORD            CT  A
187        KEN                 PACILEO             28:52   28:46   41         M MYSTIC                   CT  E
188        JEFF                BILLING             28:52   28:49   24         M MYSTIC                   CT  A
189        LANIE               FLAMINO             28:52   28:48   19         M ELLINGTON                CT  A
190        YOLANDA             FLAMINO             28:53   28:49   27         F ELLINGTON                CT  J
191        MICHAEL             FUSARO              28:55   28:51   37         M NORWICH                  CT  B
192        MICHALE             DOUGHERTY           28:56   28:54   27         M MANCHESTER               CT  A
193        JASON               EARL                28:57   28:51   25         M                              A
194        MICHAEL             TOSCA JR            28:57   28:52   19         M ELLINGTON                CT  A
195        KEVIN               VALLEZ              28:58   28:54   35         M SOUTH WINDSOR            CT  B
196        BRIAN               MASON               28:58   28:55   17         M MANCHESTER               CT  D
197        MICHAEL             MUNROE              28:58   28:52   44         M NEWINGTON                CT  E
198        RICHARD             TOURJEE JR          28:59   28:53   48         M GRISWOLD                 CT  E
199        MATTHEW             FERGUSON            29:00   28:49   18         M SOUTH WINDSOR            CT  D
200        JIM                 ROY                 29:00   28:57   42         M MYSTIC                   CT  E
201        JAMES               SUMLER              29:00   28:56   50         M WEST HARTFORD            CT  F
202        MICHAEL             BIENKOWSKI          29:02   28:44   15         M SOUTH WINDSOR            CT  D
203        BOB                 HERMESCH            29:03   28:59   53         M CROTON-ON-HUDSON         NY  F
204        MICHAEL             RANDICH             29:06   29:02   46         M WETHERSFIELD             CT  E
205        KEVIN               O'CONNOR            29:06   29:03   22         M MANSFIELD                CT  A
206        DANIEL              ISAKSON             29:08   29:06   41         M AVON                     CT  E
207        JEREMY              FALLI               29:12   29:10   20         M MERION STATION           PA  A
208        BRIA                RIESBECK            29:12   28:32   16         M                              D
209        KURT                LENSER              29:13   28:48   45         M SUFFIELD                 CT  E
210        MITCH               BIELENDA            29:14   29:10   46         M SOUTH WINDSOR            CT  E
211        KEVIN               TURKO               29:14   29:09   17         M MARLBOROUGH              CT  D
212        MICHAEL             ROWE                29:14   29:13   51         M                              F
213        MATTHEW             MAYNES              29:15   29:12   17         M TOLLAND                  CT  D
214        MICHAEL             TORTORA             29:16   29:04   29         M MIDDLETOWN               CT  A
215        NED                 KENNEDY             29:17   29:12   45         M BOLTON                   CT  E
216        DAVID               STELNIK             29:17   29:12   27         M BOSTON                   MA  A
217        PAUL                CIANCI              29:17   29:16   17         M                              D
218        EDWARD              SZKODA              29:18   29:14   41         M EAST HAMPTON             CT  E
219        STEPHEN             SWIFT               29:18   28:43   32         M CROMWELL                 CT  B
220        CRAIG               LARSEN              29:18   29:16   41         M PORTLAND                 CT  E
221        JEFF                MURRAY              29:19   29:16   34         M ROCKY HILL               CT  B
222        BRIAN               JOHNSON             29:20   29:12   36         M FLORENCE                 MA  B
223        WILLIAM             BEDARD              29:21   29:16   51         M TOLLAND                  CT  F
224        TOM                 MENENDEZ            29:22   29:17   50         M LEWISTON                 ME  F
225        JAY                 KRUSELL             29:23   29:18   44         M NEWINGTON                CT  E
226        ROBERT              LAROCCO             29:23   29:15   35         M ELLINGTON                CT  B
227        STEVEN              MORSE               29:23   29:19   51         M                              F
228        DOUGLAS             FLAMINO             29:24   29:21   48         M ELLINGTON                CT  E
229        DAVID               NIGHTINGALE         29:24   29:19   17         M WEST HARTFORD            CT  D
230        ADAM                DRIGGS              29:24   29:20   32         M                              B
231        MICHAEL             STUBBS              29:24   29:20   17         M NEWINGTON                CT  D
232        CHARLES             OLBRIAS             29:25   29:20   27         M WILLIMANTIC              CT  A
233        MIKE                BENDZINSKI          29:25   29:21   51         M HEBRON                   CT  F
234        DARYL               FALK                29:25   29:19   40         M TORRINGTON               CT  E
235        CHRISTOPHER         COSMA               29:25   29:22   25         M SUFFIELD                 CT  A
236        TRIP                WARNER              29:27   29:21   27         M NORTH GRANBY             CT  A
237        JEFFREY             JAHNKE              29:28   29:24   41         M GLASTONBURY              CT  E
238        KEVIN               SORRELL             29:28   28:54   16         M LEBANON                  CT  D
239        SCOTT               SHAHVERDIAN         29:30   28:52   19         M CANTON                   CT  A
240        TOM                 VENDETTA            29:30   29:25   40         M SOUTH WINDSOR            CT  E
241                                                29:30   29:21
242        ANDREW              JUILIANO            29:30   29:24   15         M HOPEWELL                 NJ  D
243        MAURA               DANAHY              29:31   29:29   23         F SOUTH WINDSOR            CT  J
244        ETHAN               ROSENBLATT          29:32   28:56   15         M                              D
245        JENA                GREASER             29:33   29:28   17         F PLEASANT VALLEY          CT  M
246        IAN                 HARNEY              29:33   29:16   16         M BOLTON                   CT  D
247        SEAN                EDINGTON            29:35   29:25   16         M STORRS                   CT  D
248        WAYNE               JOLLEY              29:36   29:30   52         M BROOKLYN                 CT  F
249        DANIEL              PILZ                29:36   29:35   14         M NEWINGTON                CT  D
250        RICK                KONON               29:36   29:34   47         M COLCHESTER               CT  E
251        ED                  DREW                29:37   29:34   48         M MIDDLETOWN               CT  E
252        BRIAN               DONOVAN             29:38   29:33   44         M TOLLAND                  CT  E
253        RAYMOND             CARTA               29:39   29:34   17         M MANCHESTER               CT  D
254        DWAYNE              FITTS               29:39   29:35   26         M ASHFORD                  CT  A
255        MIKE                SAIMOND             29:40   29:38   48         M SOUTH WINDSOR            CT  E
256        DANA                GOODALE             29:42   29:38   38         M SOUTH WINDSOR            CT  B
257        GORDON              HOLMES              29:43   29:40   18         M MANCHESTER               CT  D
258        JAY                 LUCAS               29:43   29:41   26         M AMSTON                   CT  A
259        JOE                 BALAVENDER          29:44   29:42   50         M SALEM                    CT  F
260        JOHN                REMY                29:44   29:40   46         M WILLISTON                VT  E
261        ANDREW              REPAY               29:45   29:37   16         M MANCHESTER               CT  D
262        IKE                 GROFF               29:45   29:44   34         M NEW CANAAN               CT  B
263        NATE                ROSENTHAL           29:47   29:45   19         M WEST HARTFORD            CT  A
264        KELLY               O'LAUGHLIN          29:47   29:43   46         M SIMSBURY                 CT  E
265        MARK                MCGRANE             29:48   29:41   42         M BRISTOL                  CT  E
266        JOE                 DAMON               29:48   29:44   46         M MANCHESTER               CT  E
267        CHIP                GENGRAS             29:49   29:41   34         M                              B
268        MARK                DAVENPORT           29:49   29:44   15         M GLASTONBURY              CT  D
269        JOSH                MILLER              29:49   29:45   15         M BOLTON                   CT  D
270        RANDY               GARABEDIAN          29:50   29:42   28         M TORRINGTON               CT  A
271        MATT                MCCABE              29:51   29:44   39         M BASKING RIDGE            NJ  B
272        RICHARD             PRIGODICH           29:52   29:47   51         M WEST HARTFORD            CT  F
273        JEFFREY             MCDERMOTT           29:53   29:49   20         M AVON                     CT  A
274        JEFF                STELNIK             29:53   29:47   30         M                              B
275        MICHAEL             TIRRELL             29:53   29:48   48         M TOLLAND                  CT  E
276        GREG                TAKOUDES            29:53   29:06   30         M NEW YORK                 NY  B
277        MICHAEL             FARRELL             29:53   29:39   38         M GLASTONBURY              CT  B
278        DANIEL              LAROCHE             29:54   29:50   36         M GREENFIELD               MA  B
279        THOMAS              WALSH JR            29:56   29:52   31         M SIMSBURY                 CT  B
280        CHRIS               LAWRENCE            29:57   29:56   37         M KILLINGWORTH             CT  B
281        CHRISTOPHER         PAGLIUCO            29:57   28:22   26         M DEEP RIVER               CT  A
282        TOM                 MAYNARD             29:58   29:53   56         M DURANGO                  CO  F
283        GEORGE              TEACHMAN            29:58   29:41   47         M MANCHESTER               CT  E
284        CHRIS               ARMEN               29:58   29:53   50         M SIMSBURY                 CT  F
285        MICHAEL             SENYK               29:59   29:48   35         M GLASTONBURY              CT  B
286        PAUL                TOLAND              29:59   29:54   36         M MANCHESTER               CT  B
287        DAVID               CORMIER             30:00   29:53   40         M TOLLAND                  CT  E
288        PATRICK             MCDERMOTT           30:03   29:45   48         M WEST HARTFORD            CT  E
289        GARY                NEDOROSTEK          30:04   29:54   41         M CANTON                   CT  E
290        ANNE                LEONARD             30:07   29:52   21         F MANCHESTER               CT  J
291        KARL                SUNDKVIST           30:07   30:03   52         M AKRON                    OH  F
292        MATT                LINNEMANN           30:08   29:57   26         M WATERTOWN                MA  A
293        MARTIN              MICKUS              30:08   29:42   34         M NEW YORK                 NY  B
294                                                30:08   29:42
295        STEVE               VIRGADAULA          30:09   30:08   43         M PORTLAND                 CT  E
296        BRIAN               GRACA               30:09   30:06   25         M ROCKY HILL               CT  A
297        JEFFREY             JOHNSON             30:09   30:02   38         M WALLINGFORD              CT  B
298        COLIN               KILPATRICK          30:09   30:04   10         M MANCHESTER               CT  C
299        TIM                 CHAN                30:12   30:10   18         M                              D
300        JEREMIAH            NELSON              30:12   29:50   28         M TOLLAND                  CT  A
301        JAMES               SULLIVAN            30:13   29:46   40         M                              E
302        ADRIEN              COOPER              30:13   30:06   26         M GOFFSTOWN                NH  A
303        THOMAS              LICHTENBERGER       30:13   28:20   17         M BLOOMFIELD               CT  D
304        PHILIP              ABBOTT              30:14   29:22   16         M LANSING                  NY  D
305        JAMES               DOYLE               30:14   30:08   44         M HOBOKEN                  NJ  E
306        FRANCES             RUSSELL             30:16   30:12   19         F                              J
307        STEPHEN             MCLAUGHLIN          30:16   30:10   41         M MARLBOROUGH              CT  E
308        JORGE               RABAT JR            30:17   30:14   38         M HARTFORD                 CT  B
309        JOHN                PUGMIRE             30:17   30:09   39         M SIMSBURY                 CT  B
310        MARK                LITKE               30:18   30:14   39         M WEST HARTFORD            CT  B
311        ROBERT              VIVARI              30:19   30:07   42         M MERIDEN                  CT  E
312        CHRISTIAN           TEW                 30:22   30:17   28         M BRISTOL                  CT  A
313        ZAC                 GRIFFIN             30:22   30:19   20         M MANCHESTER               CT  A
314        MICHAEL             TARTAR              30:23   30:06   33         M MANCHESTER               CT  B
315        JOHN                NAVAN               30:23   29:58   46         M HAMPTON                  CT  E
316        KARINA              JOHNSON             30:24   30:06   20         F TOLLAND                  CT  J
317        COLEMAN             DALEY               30:25   30:05   24         M CANTON                   CT  A
318        DAVID               MACKLEM             30:25   29:57   14         M TOLLAND                  CT  D
319        BRIAN               KRUSELL             30:26   30:07   14         M NEWINGTON                CT  D
320        FERNANDO            RINCON              30:28   30:25   32         M                              B
321        WILLIAM             OLSON               30:28   30:23   28         M ARLINGTON                VA  A
322        JAMIE               GOMEZ               30:28   30:23   53         M                              F
323        KEVIN               TYLER               30:30   30:24   18         M ASHFORD                  CT  D
324        RALPH               MARTIN              30:32   30:20   45         M PLAINVILLE               CT  E
325        BART                FORSYTH             30:32   30:24   25         M LEXINGTON                VA  A
326        VINNY               CURRY               30:33   30:27   50         M MERIDEN                  CT  F
327        NICHOLAS            STYGAR              30:33   30:29   20         M WINDHAM                  CT  A
328        SHANNON             LENNON              30:33   30:17   32         F MALDEN                   MA  K
329        BENJAMIN            PARTYKA             30:34   30:28   18         M MANSFIELD                CT  D
330        MARK                IAMONACO            30:34   30:02   38         M ANDOVER                  MA  B
331        DAVID               PROTHEROE           30:34   30:28   40         M GLASTONBURY              CT  E
332        STEVEN              HURCHALA            30:35   30:28   43         M SOMERS                   CT  E
333        MICHAEL             MAIER               30:36   30:34   41         M ELLINGTON                CT  E
334        CHRISTOPHER         RIESBECK            30:36   29:56   45         M                              E
335        FREDERICK           SCALZI              30:36   30:26   45         M NAUGATUCK                CT  E
336        MICHAEL             KANE                30:37   30:35   43         M OLD LYME                 CT  E
337        GUS                 CONSTANTINE         30:37   30:31   55         M NEWINGTON                CT  F
338        MATTHEW             CAREY               30:37   30:03   18         M LEEDS                    ME  D
339        BRENDAN             YOURELL             30:39   30:34   33         M EAST LYME                CT  B
340        STEPHEN             HALLORAN            30:39   30:32   43         M BURLINGTON               CT  E
341        DOUGLAS             RIDYARD             30:41   30:35   15         M STORRS                   CT  D
342        KAREN               ROY                 30:41   30:38   21         F ASHFORD                  CT  J
343        PAUL                DOOCY               30:41   30:12   46         M SOUTHPORT                CT  E
344        TIMOTHY             GROSE               30:41   30:29   17         M MANCHESTER               CT  D
345        MICHAEL             INSLER              30:41   29:51   20         M ELLINGTON                CT  A
346        STEPHEN             PALMER              30:42   30:37   26         M MANCHESTER               CT  A
347        KRIS-ANNE           KANE                30:42   30:40   39         F PRESTON                  CT  K
348        JACLYN              KUPPER              30:42   30:39   19         F WETHERSFIELD             CT  J
349        GIANLUCA            DIGREGORIO          30:42   30:39   20         M WETHERSFIELD             CT  A
350        STEPHEN             CARLSON             30:43   30:33   33         M                              B
351        DEREK               JAKOBOSKI           30:43   30:27   17         M TOLLAND                  CT  D
352        KRISTINA            MINER               30:43   30:25   18         F                              M
353        KEITH               SLONSKI             30:43   30:37   33         M GRISWOLD                 CT  B
354        CURTISS             THOMPSON            30:44   30:21   49         M PAWCATUCK                CT  E
355        STEVEN              PACINI              30:44   30:22   19         M                              A
356        RAYMOND             ARCHACKI III        30:45   30:29   21         M WETHERSFIELD             CT  A
357        PAUL                DOYLE               30:45   30:39   40         M WETHERSFIELD             CT  E
358        SHANE               DELGROSSO           30:45   30:36   30         M GALES FERRY              CT  B
359        MICHAEL             ALQUIST             30:45   30:43   36         M WEST HARTFORD            CT  B
360        STEVE               GATES               30:46   30:45   50         M MANCHESTER               CT  F
361        CONOR               HACKETT             30:46   30:19   15         M BOLTON                   CT  D
362        PETER               PETERSON            30:46   30:34   32         M                              B
363        JAIME               BAQUERO             30:47   30:20   33         M PORTSMOUTH               NH  B
364        STEPHANIE           FISH                30:47   30:30   24         F                              J
365        CHRIS               BRENN               30:48   30:46   15         M SOUTHBURY                CT  D
