Official Results - 2004
                                68th Annual
                           MANCHESTER ROAD RACE
         Nov. 25, 2004         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV /TOT  DIV   C NETTIME PACE  GUNTIME NAME                   AG S RACE# CITY/STATE
===== ========= ===== = ======= ===== ======= ====================== == = ===== =======================
    1    1/844  M1929 A   22:14  4:41   22:16 Patrick Nthiwa         21 M     5 West Chester PA
    2    2/844  M1929 A   22:14  4:41   22:17 Eric Chirchir          21 M  7457 Chapel Hill NC
    3    1/1024 M3039 B   22:20  4:43   22:20 Karl Keska             30 M     8 Concord MA
    4    3/844  M1929 A   22:23  4:43   22:25 Ian Conner             24 M    10 Lenoir NC
    5    4/844  M1929 A   22:42  4:47   22:42 Kyle King              23 M    20 Blowing Rock NC
    6    5/844  M1929 A   22:48  4:48   22:50 Nicholas Kurgat        25 M  7458 Chapel  Hill NC
    7    6/844  M1929 A   22:52  4:49   22:54 Joe Driscoll           25 M     9 Blowing Rock NC
    8    2/1024 M3039 B   22:53  4:50   22:55 Teddy Mitchell         32 M    23 Albuquerque NM
    9    7/844  M1929 A   23:02  4:51   23:04 Mindaugas Pukstas      25 M    18 West Chester PA
   10    8/844  M1929 A   23:05  4:52   23:07 Drew Griffin           27 M    19 Redwood City CA
   11    3/1024 M3039 B   23:11  4:53   23:11 Paul Mwangi            39 M     7 Ossining NY
   12    9/844  M1929 A   23:18  4:55   23:20 Aurelio Handanga       29 M     6 Baltimore MD
   13   10/844  M1929 A   23:25  4:56   23:27 Brian Rosetti          24 M    12 Blowing Rock NC
   14   11/844  M1929 A   23:31  4:58   23:33 Jason Woolhouse        24 M    17 Lawrence KS
   15    1/1416 M4049 E   23:37  4:59   23:39 Steve Boyd             41 M    15 Kingston ON
   16   12/844  M1929 A   23:39  4:59   23:40 Ryan Bak               24 M    22 Marina CA
   17   13/844  M1929 A   23:50  5:02   23:52 Brendan Prindiville    27 M    38 Boston MA
   18   14/844  M1929 A   24:13  5:06   24:15 Lewis Jones            26 M  6128 West Hartford CT
   19   15/844  M1929 A   24:13  5:06   24:16 Matt Adams             24 M  5324 Springville UT
   20   16/844  M1929 A   24:16  5:07   24:17 Tyler Cardinal         23 M    31 Middletown CT
   21   17/844  M1929 A   24:20  5:08   24:22 Jim Emord              23 M  5361 Wethersfield CT
   22   18/844  M1929 A   24:22  5:08   24:24 Andrew Best            22 M    34 Cheshire CT
   23   19/844  M1929 A   24:36  5:11   24:38 Barry Kahn             23 M 10007
   24   20/844  M1929 A   24:38  5:12   24:42 Trevor Smith           23 M  5271 Manhattan KS
   25    1/854  F1929 J   24:45  5:13   24:47 Kim Smith              23 F    53 Exeter RI
   26   21/844  M1929 A   24:44  5:13   24:48 Aaron Flamino          29 M  2449 Tolland CT
   27    2/1416 M4049 E   24:58  5:16   25:00 Christopher Chisholm   42 M  1716 Farmington CT
   28   22/844  M1929 A   25:02  5:17   25:05 Scott Bessette         25 M  8419 Wakefield RI
   29   23/844  M1929 A   25:05  5:17   25:08 Michael Danahy         26 M  9735
   30   24/844  M1929 A   25:08  5:18   25:10 Pat Dennen             24 M  3076 Sandy Hook CT
   31    1/747  F3039 K   25:13  5:19   25:14 Amy Rudolph            31 F    51 Providence RI
   32    2/854  F1929 J   25:17  5:20   25:19 Laura Oneill           24 F    55 New Haven CT
   33   25/844  M1929 A   25:21  5:21   25:24 Teddy Stevenson        19 M  2263 West Hartford CT
   34    3/854  F1929 J   25:29  5:22   25:31 Amy Mortimer           23 F    63 West Roxbury MA
   35    4/854  F1929 J   25:33  5:23   25:35 Catherine Berry        26 F    52 Johnso City TN
   36    5/854  F1929 J   25:43  5:25   25:45 Tatyana Chulakh        22 F    54 N Potomac MD
   37    1/477  M1418 D   25:52  5:27   25:55 Jacob Edwards          17 M  9511
   38   26/844  M1929 A   25:56  5:28   25:58 Nate Rosenthal         20 M  6305 West Hartford CT
   39    2/477  M1418 D   26:00  5:29   26:05 Thomas Lichtenberger   18 M   710 Bloomfield CT
   40    6/854  F1929 J   26:07  5:30   26:09 Christin Wurth         23 F    65 Springdale AK
   41   27/844  M1929 A   26:11  5:31   26:13 Colin Carroll          19 M  2412 Williamstown MA
   42   28/844  M1929 A   26:18  5:33   26:20 Matthew Anderson       19 M   342 Manchester CT
   43    1/881  M5059 F   26:19  5:33   26:22 Michael Rowe           52 M  9634
   44    3/477  M1418 D   26:19  5:33   26:23 Kevin Sorrell          17 M  8632 Lebanon CT
   45   29/844  M1929 A   26:18  5:33   26:23 Perry Salonia          19 M  4296 Newington CT
   46    7/854  F1929 J   26:22  5:34   26:24 Atalelech Ketema       21 F    58 Bronx NY
   47    4/477  M1418 D   26:21  5:33   26:24 Will Sanders           17 M  5988 Wethersfield CT
   48    3/1416 M4049 E   26:27  5:35   26:29 Chris Spinney          44 M  2415 Lynn MA
   49   30/844  M1929 A   26:27  5:35   26:29 Dan Tuohey             21 M  5603 Springfield MA
   50    4/1416 M4049 E   26:30  5:35   26:33 William Brosmith       40 M 14060 West Hartford CT
Record 21:19 by Phillimon Hanneck in 1995.
  11/29/2004  7:07AM





                                                                      Page 2
                                68th Annual
                           MANCHESTER ROAD RACE
         Nov. 25, 2004         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV /TOT  DIV   C NETTIME PACE  GUNTIME NAME                   AG S RACE# CITY/STATE
===== ========= ===== = ======= ===== ======= ====================== == = ===== =======================
   51    4/1024 M3039 B   26:38  5:37   26:38 David Swift            32 M  2735 Cromwell CT
   52   31/844  M1929 A   26:36  5:37   26:40 Justin Chung           19 M   269 Manchester CT
   53   32/844  M1929 A   26:40  5:37   26:42 Matthew Szymaszek      19 M  2505 Simsbury CT
   54   33/844  M1929 A   26:41  5:38   26:44 Mike Tiroletto         20 M  9435 Enfield CT
   55    5/1024 M3039 B   26:31  5:35   26:45 Gary Gates             39 M  9882
   56   34/844  M1929 A   26:43  5:38   26:45 Jeffrey Abbott         19 M  3238 Lansing NY
   57    5/1416 M4049 E   26:44  5:38   26:46 Kenneth Gartner        44 M  5803 Falmouth MA
   58   35/844  M1929 A   26:45  5:39   26:52 Jeffrey Scranton       19 M  5924 South Windsor CT
   59    5/477  M1418 D   26:52  5:40   26:58 Michael Mccall         18 M   790 Manchester CT
   60   36/844  M1929 A   26:55  5:41   26:59 Jason Laine            24 M  8908 Newington CT
   61    6/1416 M4049 E   26:55  5:41   27:00 Jim Zoldy              42 M 14042 Watertown CT
   62   37/844  M1929 A   26:50  5:39   27:01 Boyce Upholt           20 M  5448 West Hartford CT
   63    8/854  F1929 J   27:02  5:42   27:04 Zika Palmer            28 F    25 Blowing Rock NC
   64   38/844  M1929 A   27:05  5:43   27:07 James Pingree          21 M  1831 Coventry CT
   65   39/844  M1929 A   27:08  5:43   27:08 Ed Sweeney             23 M  2909 Woods Hole MA
   66    6/477  M1418 D   27:04  5:43   27:08 Michael Sullivan       17 M  8690 Granby CT
   67   40/844  M1929 A   27:06  5:43   27:10 Jared Lamb             23 M  9009 New Orleans LA
   68   41/844  M1929 A   27:11  5:44   27:16 Nicholas Auyeung       20 M  4681 Manchester CT
   69    9/854  F1929 J   27:14  5:45   27:17 Jeanne Hennessy        27 F    64 Manasquan NJ
   70   42/844  M1929 A   27:14  5:45   27:18 Thomas Church          23 M  2725 Minneapolis MN
   71   43/844  M1929 A   27:19  5:46   27:21 Neal Hannan            23 M  8870
   72    7/1416 M4049 E   27:22  5:46   27:22 Peter Lofink           44 M 14037 Brookfield CT
   73    2/881  M5059 F   27:23  5:46   27:23 Bob Mccusker           52 M  1712 Simsbury CT
   74   44/844  M1929 A   27:26  5:47   27:28 Matthew Mills          21 M  6641 South Glastonbury CT
   75    7/477  M1418 D   27:31  5:48   27:32 Scott Kickery          18 M  7455 East Hartford CT
   76    8/477  M1418 D   27:27  5:47   27:32 Will Edgington         15 M  9659
   77   45/844  M1929 A   27:32  5:48   27:35 Shaun Berard           24 M  1639 South Windham CT
   78   46/844  M1929 A   27:34  5:49   27:37 Carl Roth              28 M  2748 Niantic CT
   79   10/854  F1929 J   27:36  5:49   27:38 Debbie Thornhill       23 F    59 Blowing Rock NC
   80   47/844  M1929 A   27:41  5:50   27:43 Godfrey Berger         24 M 10159
   81    6/1024 M3039 B   27:42  5:50   27:45 Tait Fors              32 M  8555 West Hartford CT
   82    7/1024 M3039 B   27:43  5:51   27:46 Brett Stoeffler        37 M  5845 Tolland CT
   83    8/1416 M4049 E   27:43  5:51   27:46 John Martin            46 M  5588 Nahant MA
   84    8/1024 M3039 B   27:44  5:51   27:46 Tom Hixson             35 M   480 West Hartford CT
   85    9/477  M1418 D   27:43  5:51   27:47 Brian Mason            18 M 11630 Manchester CT
   86    9/1024 M3039 B   27:44  5:51   27:47 David Ricciuti         36 M  6652 Bristol CT
   87   10/477  M1418 D   27:41  5:50   27:48 Matt Miclette          16 M  6245 Baltic CT
   88   10/1024 M3039 B   27:46  5:51   27:50 Scott Wilkie           31 M  3753 Storrs-Mansfield CT
   89    2/747  F3039 K   27:50  5:52   27:50 Breeda Dennehy-Willis  34 F    56 Tallahasee FL
   90   11/477  M1418 D   27:48  5:52   27:50 David Nightingale      18 M  8748 West Hartford CT
   91   48/844  M1929 A   27:48  5:52   27:51 Jeffrey Mcdermott      21 M  2591 Avon CT
   92   49/844  M1929 A   27:48  5:52   27:51 Justin Maloney         26 M  8247 Tolland CT
   93   11/1024 M3039 B   27:50  5:52   27:52 Thomas Miller          34 M   707 South Boston MA
   94   50/844  M1929 A   27:52  5:53   27:55 Jesse Howes            23 M  6344 West Haven CT
   95   12/477  M1418 D   27:53  5:53   27:56 Michael Stubbs         18 M  1196 Newington CT
   96   12/1024 M3039 B   27:52  5:52   27:58 Lorin Obler            33 M  2075 Brighton MA
   97   51/844  M1929 A   28:01  5:55   28:01 Patrick Byrne          20 M  5258 Tolland CT
   98    9/1416 M4049 E   27:59  5:54   28:02 Samuel Wilcox          40 M  6502 Glastonbury CT
   99   10/1416 M4049 E   27:58  5:54   28:02 Ken Pacileo            42 M  2020 Colchester CT
  100   52/844  M1929 A   28:02  5:55   28:07 Thomas Michaud         23 M  5079 Manchester CT
  11/29/2004  7:07AM






                                                                      Page 3
                                68th Annual
                           MANCHESTER ROAD RACE
         Nov. 25, 2004         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV /TOT  DIV   C NETTIME PACE  GUNTIME NAME                   AG S RACE# CITY/STATE
===== ========= ===== = ======= ===== ======= ====================== == = ===== =======================
  101   13/1024 M3039 B   28:07  5:56   28:09 Bill Ronalter          38 M  4044 Burlington CT
  102   13/477  M1418 D   28:07  5:56   28:11 Conor Hackett          16 M  3508 Bolton CT
  103   14/1024 M3039 B   28:07  5:56   28:11 Mike Hebert            39 M  1850 South Glastonbury CT
  104   53/844  M1929 A   28:08  5:56   28:11 Christopher Pagliuco   27 M  7683 Deep River CT
  105   14/477  M1418 D   28:02  5:55   28:15 Derek Jakoboski        18 M  1815 Tolland CT
  106   54/844  M1929 A   28:12  5:57   28:16 Michael Insler         21 M  2891 Ellington CT
  107   15/477  M1418 D   27:38  5:50   28:16 Philip Griffin         17 M  8525 Lebanon CT
  108    1/821  F4049 N   28:18  5:58   28:19 Karen Smyers           43 F    70 Lincoln MA
  109   15/1024 M3039 B   28:17  5:58   28:21 Kurt Bauer             37 M  7882 Kensington CT
  110   16/477  M1418 D   28:16  5:58   28:21 Matthew Whalen         18 M  3744 Manchester CT
  111   11/1416 M4049 E   28:13  5:57   28:21 Kevin Mccusker         47 M  1651 Ashby MA
  112    3/747  F3039 K   28:17  5:58   28:22 Shannon Hovey          33 F  7692 Simsbury CT
  113    3/881  M5059 F   28:23  5:59   28:23 Gary Desjardins        50 M  8363 Meriden CT
  114   16/1024 M3039 B   28:20  5:58   28:24 Tim Sullivan           39 M  2652 Bronxville NY
  115   11/854  F1929 J   28:19  5:58   28:24 Yolanda Flamino        28 F  1654 Ellington CT
  116   17/477  M1418 D   28:22  5:59   28:26 David Macklem          15 M  9719
  117   55/844  M1929 A   28:15  5:57   28:27 Will Eusden            19 M  8665 Big Flats NY
  118   17/1024 M3039 B   28:25  6:00   28:29 Matthew Estes          31 M  2848 Ellington CT
  119   12/1416 M4049 E   28:27  6:00   28:29 Todd Brown             40 M   115 Rocky Hill CT
  120   18/477  M1418 D   28:19  5:58   28:31 Alec Labelle           16 M  5091 Manchester CT
  121   56/844  M1929 A   28:28  6:00   28:32 Jeff Billing           25 M  1789 Mystic CT
  122   13/1416 M4049 E   28:31  6:01   28:33 John Treacy            47 M     4 Manchester CT
  123   57/844  M1929 A   28:31  6:01   28:33 Erik Petersen          20 M  4293 Simsbury CT
  124   18/1024 M3039 B   28:32  6:01   28:35 Scott Livingston       32 M  4762 Vernon CT
  125   14/1416 M4049 E   28:32  6:01   28:36 Joe Kidder             47 M  4848 Manchester CT
  126   58/844  M1929 A   28:33  6:01   28:36 Eric Bialaski          23 M  7040 Avon CT
  127   15/1416 M4049 E   28:35  6:02   28:39 Michael Munroe         45 M  4896 Newington CT
  128   59/844  M1929 A   28:23  5:59   28:39 Matthew Maloney        29 M  8246 Tolland CT
  129   60/844  M1929 A   28:37  6:02   28:42 Matthew Ferguson       19 M  3224 South Windsor CT
  130   19/477  M1418 D   28:37  6:02   28:42 Jake Mccomb            18 M  3220 East Granby CT
  131   16/1416 M4049 E   28:39  6:03   28:42 George Kominos         48 M  9799
  132   17/1416 M4049 E   28:40  6:03   28:43 Mark Madigan           43 M  3115 Newington CT
  133   19/1024 M3039 B   28:42  6:03   28:45 Neal Leibowitz         36 M  1830 South Windsor CT
  134   20/1024 M3039 B   28:41  6:03   28:45 John Trunik            36 M 14057 West Hartford CT
  135   21/1024 M3039 B   28:39  6:03   28:45 Stanley Mickus         36 M  3700 Mystic CT
  136   22/1024 M3039 B   28:42  6:03   28:47 Dave Rivard-Lentz      36 M  5401 East Hampton CT
  137    4/747  F3039 K   28:46  6:04   28:48 Nicole Teter           31 F    57 Redwood City CA
  138   61/844  M1929 A   28:43  6:03   28:48 Jonathan Gandhi        19 M  5545 San Luis Obisbo CA
  139   20/477  M1418 D   28:47  6:04   28:51 Joshua Jarvis          16 M  2716 Hartford CT
  140   62/844  M1929 A   27:58  5:54   28:51 Jimmy Vivas            24 M  7294 Danbury CT
  141   18/1416 M4049 E   28:48  6:04   28:53 Scott Freeman          44 M  8205 Manchester CT
  142   23/1024 M3039 B   28:51  6:05   28:54 John Paggioli          39 M  8670 Marlborough CT
  143   21/477  M1418 D   28:52  6:05   28:54 Philip Abbott          17 M  3237 Lansing NY
  144   12/854  F1929 J   28:54  6:06   28:57 Amanda Chase           23 F    61 Blowing Rock NC
  145   63/844  M1929 A   28:42  6:03   28:58 Rody Lageson           19 M  9187
  146   64/844  M1929 A   28:55  6:06   28:59 Gregory Weaver         24 M  7117 West Hartford CT
  147   19/1416 M4049 E   28:54  6:06   29:00 Kevin Gallerani        49 M  1614 Uncasville CT
  148   20/1416 M4049 E   28:54  6:06   29:01 Gary Heslin            49 M  2200 Plainville CT
  149   22/477  M1418 D   28:57  6:06   29:01 William Hallberg       17 M  7278 Mystic CT
  150   65/844  M1929 A   28:59  6:07   29:02 Mike Wininger          23 M  9896
  11/29/2004  7:07AM






                                                                      Page 4
                                68th Annual
                           MANCHESTER ROAD RACE
         Nov. 25, 2004         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV /TOT  DIV   C NETTIME PACE  GUNTIME NAME                   AG S RACE# CITY/STATE
===== ========= ===== = ======= ===== ======= ====================== == = ===== =======================
  151   23/477  M1418 D   28:53  6:05   29:05 Michael Barry          18 M   587 University Park PA
  152    4/881  M5059 F   29:03  6:07   29:05 Douglas Flamino        50 M   432 Ellington CT
  153   66/844  M1929 A   29:00  6:07   29:06 Ross Krause            24 M  3622 Florence MA
  154   24/477  M1418 D   29:03  6:07   29:07 Matthew Maynes         18 M  2790 Tolland CT
  155   25/477  M1418 D   29:06  6:08   29:07 Tyler Leblanc          17 M  6272 East Hartford CT
  156   21/1416 M4049 E   29:08  6:09   29:10 Ed Grace               43 M   939 Coventry CT
  157   67/844  M1929 A   28:59  6:07   29:10 Coleman Daley          25 M  2343 Canton CT
  158    5/747  F3039 K   29:11  6:09   29:13 Claudia Camargo        33 F  9738
  159   68/844  M1929 A   29:06  6:08   29:13 Benjamin Witkowski     27 M  3792 Hartford CT
  160   22/1416 M4049 E   29:07  6:08   29:13 Kurt Lenser            46 M  6639 Suffield CT
  161   24/1024 M3039 B   29:10  6:09   29:14 James Lyons            39 M  1360 South Windsor CT
  162   69/844  M1929 A   29:09  6:09   29:14 Brian Walsh            29 M  7838 Chicopee MA
  163   26/477  M1418 D   29:10  6:09   29:15 Josh Miller            16 M  1616 Manchester CT
  164   70/844  M1929 A   29:11  6:09   29:16 Brian Graca            26 M  6759 Rocky Hill CT
  165   23/1416 M4049 E   29:09  6:09   29:16 Patrick O'neil         46 M  7469 Chester CT
  166   71/844  M1929 A   29:17  6:11   29:17 Andrew Mcguinness      22 M  2907 Groton MA
  167   72/844  M1929 A   29:12  6:09   29:18 Greg Batchelder        22 M   991 Vernon CT
  168                     29:11  6:09   29:18  Unknown Runner             16046
  169   27/477  M1418 D   29:11  6:09   29:18 Joshua Debner          15 M  7365 Southington CT
  170   73/844  M1929 A   29:13  6:10   29:19 Brian Nelson           24 M  9142 Enfield CT
  171   25/1024 M3039 B   29:16  6:10   29:19 Kevin Vallez           36 M  4242 South Windsor CT
  172   26/1024 M3039 B   29:14  6:10   29:19 Matthew Dawson         31 M   686 Portland CT
  173   24/1416 M4049 E   29:14  6:10   29:19 George Teachman        48 M  6723 Manchester CT
  174   25/1416 M4049 E   29:21  6:11   29:21 Miro Baldyga           46 M 14020 Unionville CT
  175   27/1024 M3039 B   29:17  6:11   29:21 William Vincelette     36 M  5679 Glastonbury CT
  176   28/477  M1418 D   29:13  6:10   29:21 David Asal             16 M  1345 Kensington CT
  177   28/1024 M3039 B   29:18  6:11   29:22 Meegan Goodale         39 M  4396 South Windsor CT
  178   29/477  M1418 D   29:15  6:10   29:23 Mark Davenport         16 M  4308 Glastonbury CT
  179   26/1416 M4049 E   29:21  6:11   29:24 Walter Smolenski       48 M   859 Colchester CT
  180   27/1416 M4049 E   29:19  6:11   29:24 Jon Kornacki           46 M   148 Wallingford CT
  181    5/881  M5059 F   29:19  6:11   29:24 Steven Morse           52 M  6188 Broad Brook CT
  182    2/821  F4049 N   29:20  6:11   29:24 Cindy Pomeroy          43 F   965 Windsor Locks CT
  183   28/1416 M4049 E   29:23  6:12   29:26 Jim Roy                43 M  2779 Mystic CT
  184   13/854  F1929 J   29:14  6:10   29:27 Karina Johnson         21 F  4418 Tolland CT
  185   29/1024 M3039 B   29:24  6:12   29:29 Edward Mokoski         39 M  6528 Rockfall CT
  186   29/1416 M4049 E   29:27  6:13   29:29 Jim Tharp              43 M  6533 Andover CT
  187   30/1416 M4049 E   29:30  6:13   29:30 John Remy              47 M  4658 Williston VT
  188   30/1024 M3039 B   29:28  6:13   29:30 Stephen Mantie         38 M  1719 Wallingford CT
  189   30/477  M1418 D   29:26  6:12   29:31 Andrew Swanson         16 M  9122 Newington CT
  190   74/844  M1929 A   29:14  6:10   29:32 Raymond Archacki Iii   22 M  2142 Wethersfield CT
  191   31/1416 M4049 E   29:30  6:13   29:34 Rick Konon             48 M  1739 Colchester CT
  192   31/477  M1418 D   29:34  6:14   29:34 Scott Perkins          15 M   369 Manchester CT
  193   32/1416 M4049 E   29:28  6:13   29:36 Michael Roy            40 M  9633
  194    6/881  M5059 F   29:34  6:14   29:36 Bob Hermesch           54 M 14034 Croton-On-Hudson NY
  195   75/844  M1929 A   29:26  6:12   29:36 Matthew Carey          19 M  1967 Leeds ME
  196   31/1024 M3039 B   29:26  6:12   29:38 Mike Tartar            34 M  5533 Manchester CT
  197   76/844  M1929 A   29:36  6:14   29:39 Jeremy Fallis          21 M  7758 Newington CT
  198   32/1024 M3039 B   29:35  6:14   29:39 Mark Wursthorn         31 M  7296 Amston CT
  199   32/477  M1418 D   29:30  6:13   29:40 Daniel Gaunya          16 M  7422 Woodstock Valley CT
  200   14/854  F1929 J   29:28  6:13   29:44 Frances Russell        20 F  7479 Mansfield CT
  11/29/2004  7:07AM






                                                                      Page 5
                                68th Annual
                           MANCHESTER ROAD RACE
         Nov. 25, 2004         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV /TOT  DIV   C NETTIME PACE  GUNTIME NAME                   AG S RACE# CITY/STATE
===== ========= ===== = ======= ===== ======= ====================== == = ===== =======================
  201    7/881  M5059 F   29:40  6:15   29:44 William Bedard         52 M  4493 Tolland CT
  202   77/844  M1929 A   29:42  6:16   29:45 Charles Olbrias        28 M  7505 Willimantic CT
  203   78/844  M1929 A   29:37  6:15   29:45 Gregory Quinn          28 M  1231 Windsor CT
  204   79/844  M1929 A   29:40  6:15   29:45 Trent Packard          19 M 10123
  205   80/844  M1929 A   29:39  6:15   29:46 Mark Anderson          26 M  1205 West Hartford CT
  206    8/881  M5059 F   29:43  6:16   29:46 Curtiss Thompson       50 M  5103 Pawcatuck CT
  207   81/844  M1929 A   29:43  6:16   29:46 Dan Walker             21 M  6154 Chester VT
  208   33/1416 M4049 E   29:38  6:15   29:47 Anthony Ciccone        44 M  2755 Waterbury CT
  209   33/1024 M3039 B   29:44  6:16   29:48 Michael Tortora        30 M  2613 Middletown CT
  210   33/477  M1418 D   29:35  6:14   29:48 Patrick Colleary       18 M  6261 Glastonbury CT
  211   34/1416 M4049 E   29:39  6:15   29:49 J Patrick Stumbras     47 M  5574 Boston MA
  212   35/1416 M4049 E   29:41  6:15   29:49 Jay Seney              44 M  8354 Vernon CT
  213   82/844  M1929 A   29:46  6:17   29:50 Patrick Beckwith       20 M  3616 West Point NY
  214   36/1416 M4049 E   29:50  6:17   29:50 Ned Kennedy            46 M   373 Bolton CT
  215   34/477  M1418 D   29:43  6:16   29:50 James Varano           17 M  1505 Plainville CT
  216   35/477  M1418 D   29:46  6:17   29:51 Michael Bienkowski     16 M  6301 South Windsor CT
  217   36/477  M1418 D   29:48  6:17   29:52 Daniel Spaulding       17 M   101 Spencerport NY
  218   34/1024 M3039 B   29:48  6:17   29:52 Thomas Walsh Jr        32 M   850 Simsbury CT
  219   37/1416 M4049 E   29:46  6:17   29:53 Daniel Hartnett        48 M  2745 Wakefield RI
  220    1/393  F1418 M   29:36  6:15   29:54 Alissa Vonschmidt      18 F  5053 Barkhamsted CT
  221   35/1024 M3039 B   29:49  6:17   29:54 Anthony Ryba           39 M  8455 Berlin CT
  222   37/477  M1418 D   29:46  6:16   29:55 Nathaniel Lavieri-Scul 16 M  4957 West Simsbury CT
  223   38/1416 M4049 E   29:53  6:18   29:58 Jay Krusell            45 M  4115 Newington CT
  224    9/881  M5059 F   29:53  6:18   29:58 Wayne Jolley           53 M  6341 Brooklyn CT
  225   39/1416 M4049 E   29:38  6:15   29:58 Michael Cobb           44 M 10082
  226   10/881  M5059 F   29:52  6:18   29:59 Tim Brown              51 M  2990 Somers CT
  227   38/477  M1418 D   29:55  6:18   30:00 Ryan Dalidowitz        15 M  6286 Newington CT
  228   40/1416 M4049 E   29:57  6:19   30:00 Todd Gothberg          40 M  1390 Grayslake IL
  229   39/477  M1418 D   29:57  6:19   30:00 Tom Parise             16 M 10091
  230   41/1416 M4049 E   29:57  6:19   30:01 Gary Nedorostek        42 M  1003 Canton CT
  231   42/1416 M4049 E   29:17  6:10   30:02 Rodney Crevoiserat     40 M  5672 The Woodlands TX
  232   43/1416 M4049 E   30:01  6:20   30:03 Wayne Prescott         41 M  1292 Burlington CT
  233   44/1416 M4049 E   29:59  6:19   30:04 Edward Szkoda          42 M  5547 East Hampton CT
  234   40/477  M1418 D   29:55  6:18   30:04 Benjamin Guarino       16 M  2445 Colchester CT
  235   45/1416 M4049 E   29:52  6:18   30:04 Paul Doyle             41 M   994 Wethersfield CT
  236   83/844  M1929 A   29:59  6:19   30:04 Kevin Tyler            19 M  8251 Ashford CT
  237   36/1024 M3039 B   29:52  6:18   30:05 Paul Kosakowski        37 M   679 Broad Brook CT
  238   46/1416 M4049 E   30:02  6:20   30:05 James Sullivan         41 M  9287 New Britain CT
  239   47/1416 M4049 E   30:02  6:20   30:06 Mitch Bielenda         47 M  2400 South Windsor CT
  240   48/1416 M4049 E   30:03  6:20   30:06 David Gworek           48 M  3577 Southington CT
  241   41/477  M1418 D   29:57  6:19   30:06 Michael Falkowski      16 M  4970 Vernon CT
  242   37/1024 M3039 B   30:02  6:20   30:07 Bill Driggs            34 M  9682
  243   42/477  M1418 D   29:58  6:19   30:09 Jay Gurney             15 M  1875 West Hartford CT
  244   43/477  M1418 D   30:04  6:20   30:09 Brian Krusell          15 M  4114 Newington CT
  245    6/747  F3039 K   30:03  6:20   30:09 Carolyn Verdon         34 F  4280 Norwich CT
  246   49/1416 M4049 E   29:55  6:18   30:11 John Monnes            41 M  3647 West Hartford CT
  247   50/1416 M4049 E   30:05  6:21   30:11 Tom Vendetta           41 M  2871 South Windsor CT
  248   38/1024 M3039 B   30:07  6:21   30:11 Michael Fusaro         38 M  4279 Norwich CT
  249   51/1416 M4049 E   30:06  6:21   30:12 Michael Randich        47 M  4883 Wethersfield CT
  250   44/477  M1418 D   30:11  6:22   30:12 Andrew Repay           17 M  9552
  11/29/2004  7:07AM






                                                                      Page 6
                                68th Annual
                           MANCHESTER ROAD RACE
         Nov. 25, 2004         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV /TOT  DIV   C NETTIME PACE  GUNTIME NAME                   AG S RACE# CITY/STATE
===== ========= ===== = ======= ===== ======= ====================== == = ===== =======================
  251    2/393  F1418 M   30:09  6:21   30:15 Ashley Reichelt        18 F   287 Manchester CT
  252   39/1024 M3039 B   30:04  6:20   30:18 Newton Brainard        37 M  4793 Lyme CT
  253   40/1024 M3039 B   30:13  6:22   30:21 Jeremy Titus           34 M   131 Durham CT
  254   45/477  M1418 D   30:15  6:23   30:22 Dan Kennedy            16 M   370 Bolton CT
  255   41/1024 M3039 B   30:16  6:23   30:23 Mark Iamonaco          39 M  5674 Andover MA
  256   46/477  M1418 D   29:44  6:16   30:24 Sean Moore             16 M  7349 Burlington, Ct CT
  257   42/1024 M3039 B   30:10  6:22   30:24 Jonathan Leavitt       30 M  4644 Washington DC
  258   52/1416 M4049 E   30:09  6:21   30:24 Rich Madden            43 M  1592 Glastonbury CT
  259   53/1416 M4049 E   30:05  6:21   30:24 Tom Ruderman           46 M 11636 Simsbury CT
  260   47/477  M1418 D   30:24  6:25   30:27 Ryan Miller            18 M  5941 Manchester CT
  261   84/844  M1929 A   30:11  6:22   30:27 Matthew Cabeen         23 M  5738 Milford CT
  262    1/372  M0113 C   30:22  6:24   30:28 Colby Welch            13 M  1710 Manchester CT
  263   54/1416 M4049 E   30:23  6:24   30:28 Michael Tirrell        49 M 14041 Tolland CT
  264   43/1024 M3039 B   30:29  6:26   30:29 Chris Lawrence         38 M  6963 Killingworth CT
  265   55/1416 M4049 E   30:21  6:24   30:30 Brian Miller           47 M  1617 Bolton CT
  266   56/1416 M4049 E   30:25  6:25   30:31 David Cutler           45 M  8090 Granby CT
  267   57/1416 M4049 E   30:22  6:24   30:31 John Hubbell           42 M  1663 Wallingford CT
