Official Results
- 2005
Page 1
69th Annual
MANCHESTER ROAD RACE
Nov. 24, 2005 4.748 Miles Manchester, CT
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
THESE ARE PRELIMINARY RESULTS. ALL TIMES ARE UNOFFICIAL AND SUBJECT TO CHANGE.
================================================================================
Place Div Div C Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ==== ===== = ======= ===== ======= ======================== === === ===== ======================= ===
1 1 M1929 A 21:50 4:36 21:50 Nick Willis 22 M 8 NZL
2 2 M1929 A 21:55 4:37 21:56 Alistair Cragg 25 M 7 IRL
3 1 M3039 B 22:06 4:40 22:07 Vyacheslav Shabunin 36 M 9 RUS
4 2 M3039 B 22:09 4:40 22:10 Andrew Letherby 32 M 5 AUS
5 3 M1929 A 22:13 4:41 22:14 Reid Coolsaet 26 M 11 CAN
6 4 M1929 A 22:17 4:42 22:17 Abderrahin Haji 24 M 12 MOR
7 5 M1929 A 22:20 4:43 22:21 Celedonio Rodriguez 25 M 23 Santa Rosa CA
8 3 M3039 B 22:25 4:44 22:25 Mark Carroll 33 M 4 IRL
9 6 M1929 A 22:26 4:44 22:26 Ian Connor 26 M 6 Lenoir NC
10 7 M1929 A 22:31 4:45 22:31 Joseph Koskei 24 M 10 KEN
11 8 M1929 A 22:35 4:46 22:36 Daniel Wilson 26 M 47 West Haven CT
12 9 M1929 A 22:43 4:47 22:43 Mindaugas Pukstas 24 M 16
13 10 M1929 A 22:46 4:48 22:47 Patrick Tarpy 23 M 25
14 11 M1929 A 23:11 4:53 23:11 Thomas Morgan 24 M 17
15 12 M1929 A 23:23 4:56 23:23 John Mortimer 29 M 86
16 13 M1929 A 23:24 4:56 23:25 Brendan Okeefe 23 M 21
17 14 M1929 A 23:28 4:57 23:29 Kyle King 24 M 15
18 15 M1929 A 23:35 4:59 23:36 Hunter Spencer 25 M 22
19 16 M1929 A 23:40 5:00 23:41 Dave Berdan 24 M 18
20 17 M1929 A 23:51 5:02 23:51 Alejandro Suarez 24 M 14
21 18 M1929 A 23:54 5:02 23:55 Roland Lavallee 27 M 87
22 4 M3039 B 23:59 5:03 23:59 Michal Bartozak 35 M 24
23 19 M1929 A 24:00 5:04 24:01 Judson Cake 28 M 49 Bar Harbor ME
24 5 M3039 B 24:03 5:04 24:04 Paul Mwangi 39 M 26
25 20 M1929 A 24:06 5:05 24:07 Dan Kahn 26 M 83 Durham NC
26 21 M1929 A 24:13 5:06 24:13 Brendan Prindiville 28 M 34 Manchester CT
27 1 F1929 J 24:22 5:08 24:23 Kim Smith 24 F 51 NZL
28 22 M1929 A 24:31 5:10 24:33 Patrick Dooley 20 M 1644 Durham CT
29 23 M1929 A 24:46 5:13 24:46 Eric Blake 26 M 46 New Britain CT
30 6 M3039 B 24:50 5:14 24:51 Marcel Matanin 31 M 7428 Norwalk CT
31 1 M1418 D 24:55 5:15 24:57 Will Sanders 18 M 1178 Wethersfield CT
32 24 M1929 A 24:58 5:16 24:59 Patrick Blake 22 M 82 Old Greenwich CT
33 2 F1929 J 24:58 5:16 25:00 Mary Cullen 23 F 59 IRL
34 25 M1929 A 25:00 5:16 25:01 Colin Carroll 20 M 7523 Williamstown MA
35 1 M4049 E 25:03 5:17 25:05 Chris Chisholm 43 M 39 Farmington CT
36 7 M3039 B 25:09 5:18 25:10 Aaron Flamino 30 M 41 Manchester CT
37 26 M1929 A 25:17 5:20 25:18 Michael Brouillette 27 M 8600 South Hadley MA
38 27 M1929 A 25:19 5:20 25:21 Thomas Lichtenberger 19 M 327 Bloomfield CT
39 28 M1929 A 25:19 5:20 25:21 Justin Chung 20 M 374 Manchester CT
40 1 F3039 K 25:29 5:22 25:30 Tetyana Hladyr 30 F 58 LIT
41 8 M3039 B 25:33 5:23 25:34 Brian Dunkle 30 M 2879 Buffalo NY
42 29 M1929 A 25:36 5:24 25:37 Matthew Szymaszek 20 M 1140 Simsbury CT
43 3 F1929 J 25:36 5:24 25:38 Amy Mortimer 24 F 52 West Roxbury MA
44 30 M1929 A 25:42 5:25 25:43 Michael Shail 20 M 9732
45 31 M1929 A 25:46 5:26 25:49 Matthew Anderson 20 M 5168 Manchester CT
46 32 M1929 A 25:51 5:27 25:52 Pat Dennen 25 M 44 Sandy Hook CT
47 2 F3039 K 25:52 5:27 25:53 Catherine Berry 30 F 54 GBR
48 33 M1929 A 25:58 5:28 25:58 Michael Danahy 27 M 37 Wallingford CT
49 4 F1929 J 26:07 5:30 26:08 Christin Wurth 24 F 55 Springdale AK
50 9 M3039 B 26:08 5:31 26:10 Peter Rea 36 M 20
Record 21:19 by Phillimon Hanneck in 1995.
12/01/2005 10:01AM
Page 2
69th Annual
MANCHESTER ROAD RACE
Nov. 24, 2005 4.748 Miles Manchester, CT
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
THESE ARE PRELIMINARY RESULTS. ALL TIMES ARE UNOFFICIAL AND SUBJECT TO CHANGE.
================================================================================
Place Div Div C Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ==== ===== = ======= ===== ======= ======================== === === ===== ======================= ===
51 34 M1929 A 26:12 5:31 26:14 Kevin Turko 19 M 5643 Marlborough CT
52 5 F1929 J 26:17 5:33 26:18 Roisin Mcgettigan 25 F 57 IRL
53 35 M1929 A 26:19 5:33 26:20 Michael Stubbs 19 M 5603 Newington CT
54 2 M4049 E 26:20 5:33 26:22 Chris Spinney 45 M 3491 Arlington MA
55 2 M1418 D 26:23 5:34 26:26 Daniel Spaulding 18 M 3069 Spencerport NY
56 36 M1929 A 26:16 5:32 26:30 Nate Rosenthal 21 M 9239
57 37 M1929 A 26:30 5:35 26:31 Neil Hannan 24 M 9255
58 38 M1929 A 26:29 5:35 26:32 Justin Maloney 27 M 5084 Tolland CT
59 39 M1929 A 26:32 5:36 26:34 Michael Mccall 19 M 1061 Manchester CT
60 40 M1929 A 26:33 5:36 26:35 Thomas Geer 23 M 3084 Glastonbury CT
61 10 M3039 B 26:33 5:36 26:36 Jeffrey Townsend 33 M 2709 Hartford CT
62 3 M1418 D 26:37 5:37 26:39 Colby Welch 14 M 326 Manchester CT
63 41 M1929 A 26:40 5:37 26:42 Jeffrey Abbott 20 M 2639 Lansing NY
64 4 M1418 D 26:40 5:37 26:43 Eric Macknight 16 M 3316 Newtown CT
65 5 M1418 D 26:42 5:38 26:43 Jacob Edwards 18 M 1811 North Stonington CT
66 42 M1929 A 26:41 5:38 26:44 Dave D'addario 20 M 7289 Wallingford CT
67 43 M1929 A 26:40 5:37 26:46 Travis Gale 22 M 9207 Ellington CT
68 3 M4049 E 26:44 5:38 26:47 Mike Hebert 40 M 567 South Glastonbury CT
69 6 M1418 D 26:47 5:39 26:49 Christopher Bussiere 17 M 5021 Canton CT
70 6 F1929 J 26:50 5:39 26:51 Stephanie Pezzullo 23 F 63 Blowing Rock NC
71 44 M1929 A 26:53 5:40 26:55 Kenneth Burgess 24 M 4078 Ann Arbor MI
72 45 M1929 A 26:53 5:40 26:56 Nicholas Auyeung 21 M 4578 Manchester CT
73 7 F1929 J 26:56 5:41 26:58 Debbie Thornhill 24 F 61 Blowing Rock NC
74 4 M4049 E 27:03 5:42 27:05 Jim Zoldy 43 M 14024 Watertown CT
75 46 M1929 A 27:05 5:43 27:06 Boyce Upholt 21 M 9240
76 7 M1418 D 27:04 5:42 27:07 Kyle Setta 17 M 8002 North Granby CT
77 5 M4049 E 27:06 5:43 27:08 Kevin Mccusker 48 M 154 Ashby MA
78 47 M1929 A 27:06 5:43 27:08 Daniel Nelson 22 M 1391 Wethersfield CT
79 48 M1929 A 27:07 5:43 27:09 Jeffrey Mcdermott 22 M 2399 Avon CT
80 8 M1418 D 27:08 5:43 27:10 Danny Pilz 16 M 5419 Newington CT
81 9 M1418 D 27:10 5:44 27:12 Alec Labelle 17 M 7097 Manchester CT
82 10 M1418 D 27:10 5:44 27:13 Philip Griffin 18 M 3353 Lebanon CT
83 49 M1929 A 27:11 5:44 27:14 Patrick Byrne 21 M 2872 Tolland CT
84 50 M1929 A 27:09 5:44 27:15 Steven Wilson 23 M 8444 West Hartford CT
85 51 M1929 A 27:05 5:43 27:16 James Ball 29 M 9666
86 11 M3039 B 27:14 5:45 27:17 Matthew Thibodeau 33 M 1670 Syracuse NY
87 52 M1929 A 27:15 5:45 27:18 Nicholai Dalidowitz 22 M 3917 Southington CT
88 11 M1418 D 27:15 5:45 27:18 Ben Pilgrim 18 M 263 Manchester CT
89 53 M1929 A 27:20 5:46 27:21 Edward Sweeney 24 M 2156 Portsmouth NH
90 12 M3039 B 27:18 5:45 27:22 Brett Stoeffler 38 M 7198 Tolland CT
91 54 M1929 A 27:19 5:46 27:23 Godfrey Berger 25 M 9179 Vernon CT
92 55 M1929 A 27:23 5:46 27:26 Jeffrey Scranton 20 M 8799 South Windsor CT
93 8 F1929 J 27:30 5:48 27:31 Julia Stamps 27 F 62 New York NY
94 1 M5059 F 27:32 5:48 27:33 Bob Mccusker 53 M 332 Simsbury CT
95 56 M1929 A 27:32 5:48 27:34 Kevin Becroft 19 M 2977 Wallingford CT
96 6 M4049 E 27:34 5:49 27:36 Philip Crosby 43 M 7554 Meriden CT
97 13 M3039 B 27:33 5:49 27:36 Mark Wursthorn 32 M 4794 Amston CT
98 12 M1418 D 27:36 5:49 27:38 Brian Krusell 16 M 1568 Newington CT
99 57 M1929 A 27:26 5:47 27:40 Gianluca Digregorio 22 M 7687 Wethersfield CT
100 58 M1929 A 27:37 5:49 27:40 Chris Mayer 27 M 3023 Unionville CT
12/01/2005 10:01AM
Page 3
69th Annual
MANCHESTER ROAD RACE
Nov. 24, 2005 4.748 Miles Manchester, CT
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
THESE ARE PRELIMINARY RESULTS. ALL TIMES ARE UNOFFICIAL AND SUBJECT TO CHANGE.
================================================================================
Place Div Div C Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ==== ===== = ======= ===== ======= ======================== === === ===== ======================= ===
101 13 M1418 D 27:41 5:50 27:43 James Varano 18 M 2049 Plainville CT
102 59 M1929 A 27:42 5:50 27:44 Matthew Whalen 19 M 5604 Manchester CT
103 14 M3039 B 27:46 5:51 27:48 Matthew Maloney 30 M 5085 Tolland CT
104 60 M1929 A 27:53 5:53 27:55 Raymond Archacki Iii 23 M 6575 Wethersfield CT
105 7 M4049 E 27:54 5:53 27:55 Todd Brown 41 M 183 Rocky Hill CT
106 3 F3039 K 27:51 5:52 27:55 Shannon Hovey 34 F 1316 Simsbury CT
107 8 M4049 E 27:56 5:53 27:57 George Kominos 49 M 5509 Southington CT
108 61 M1929 A 27:56 5:53 27:57 Matthew Ferguson 20 M 2748 South Windsor CT
109 9 F1929 J 27:57 5:54 27:59 Amanda Chase 24 F 60
110 15 M3039 B 28:02 5:55 28:04 Lorin Obler 34 M 10011 Brighton MA
111 62 M1929 A 28:01 5:54 28:05 Michael Barry 19 M 10012 Hopewell Jct NY
112 14 M1418 D 28:07 Westy Melnik 17 M 8723 Durham CT
113 9 M4049 E 28:07 5:56 28:08 John Martin 47 M 7148 Nahant MA
114 4 F3039 K 28:06 5:55 28:09 Claudia Camargo 34 F 65 Danbury CT
115 1 F4049 N 28:07 5:56 28:09 Karen Smyers 44 F 68 Lincoln MA
116 16 M3039 B 28:13 5:57 28:15 Tait Fors 33 M 2415 West Hartford CT
117 10 M4049 E 28:07 5:56 28:15 Mike Farrell 40 M 2065 Glastonbury CT
118 11 M4049 E 28:13 5:57 28:17 Rodney Crevoiserat 41 M 2784 Wellesley MA
119 17 M3039 B 28:16 5:58 28:17 Stephen Mantie 39 M 5936 Wallingford CT
120 10 F1929 J 28:13 5:57 28:17 Marisa Clapp 23 F 7801 West Hartford CT
121 63 M1929 A 28:17 5:58 28:18 Dan Tuohey 22 M 8787 Springfield MA
122 15 M1418 D 28:18 5:58 28:20 Andrew Swanson 17 M 5606 Newington CT
123 18 M3039 B 28:16 5:58 28:21 Kenneth Sycz Jr 39 M 4658 New Britain CT
124 16 M1418 D 28:22 5:59 28:24 Philip Abbott 18 M 2640 Lansing NY
125 19 M3039 B 28:23 5:59 28:25 Scott Livingston 33 M 2377 Bolton CT
126 17 M1418 D 28:25 5:59 28:26 Conor Hackett 17 M 2276 Bolton CT
127 12 M4049 E 28:25 5:59 28:27 John Paggioli 40 M 8325 Marlborough CT
128 13 M4049 E 28:26 6:00 28:30 Timothy Kane 48 M 8657 Preston CT
129 64 M1929 A 28:20 5:58 28:31 Mark Mishriky 21 M 7245 Glastonbury CT
130 18 M1418 A 28:20 5:59 28:32 Lisa Mishriky 18 M 177 Portland CT
131 14 M4049 E 28:29 6:00 28:33 Scott Freeman 45 M 4243 Marlborough CT
132 19 M1418 D 28:33 6:01 28:35 Michael Bienkowski 17 M 1884 South Windsor CT
133 20 M3039 B 28:34 6:01 28:36 Neal Leibowitz 37 M 7522 South Windsor CT
134 11 F1929 J 28:36 6:02 28:40 Karina Johnson 22 F 3180 Tolland CT
135 21 M3039 B 28:39 6:02 28:41 Thomas Walsh Jr 33 M 986 Simsbury CT
136 15 M4049 E 28:38 6:02 28:42 Joe Kidder 48 M 4424 Manchester CT
137 16 M4049 E 28:41 6:03 28:42 Ken Gartner 45 M 8380 Falmouth MA
138 22 M3039 B 28:37 6:02 28:42 Mike Tartar 35 M 8824 Manchester CT
139 23 M3039 B 28:36 6:02 28:43 Stephen Jayaraj 32 M 5763 Waterbury CT
140 17 M4049 E 28:43 6:03 28:44 Ed Grace 44 M 585 Coventry CT
141 18 M4049 E 28:41 6:03 28:44 J. Patrick Stumbras 48 M 5228 Boston MA
142 20 M1418 D 28:41 6:03 28:44 Tyler Gauruder 14 M 9852
143 65 M1929 A 28:30 6:01 28:45 Jonathan Zelken 25 M 5564 Lyme CT
144 19 M4049 E 28:40 6:03 28:45 Michael Randich 48 M 3339 Wethersfield CT
145 66 M1929 A 28:45 6:04 28:46 Dan Walker 22 M 7579 Chester VT
146 24 M3039 B 28:42 6:03 28:47 William Driggs 35 M 4198 East Hampton CT
147 67 M1929 A 28:44 6:04 28:48 Chris Pagliuco 28 M 7777 Ivoryton CT
148 20 M4049 E 28:46 6:04 28:49 Mark Madigan 44 M 4717 Newington CT
149 2 F4049 N 28:50 6:05 28:51 Zofia Wieciorkowska 42 F 67 Stratford CT
150 68 M1929 A 28:48 6:04 28:52 Patrick Mahoney 22 M 8535 Berlin CT
12/01/2005 10:01AM
Page 4
69th Annual
MANCHESTER ROAD RACE
Nov. 24, 2005 4.748 Miles Manchester, CT
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
THESE ARE PRELIMINARY RESULTS. ALL TIMES ARE UNOFFICIAL AND SUBJECT TO CHANGE.
================================================================================
Place Div Div C Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ==== ===== = ======= ===== ======= ======================== === === ===== ======================= ===
151 25 M3039 B 28:52 6:05 28:53 William Vincelette 36 M 6970 Glastonbury CT
152 69 M1929 A 27:46 5:51 28:53 Ryan Lerner 24 M 9056
153 21 M4049 E 28:52 6:05 28:53 Jim Roy 44 M 3136 Mystic CT
154 26 M3039 B 28:51 6:05 28:54 Matthew Estes 32 M 3802 Ellington CT
155 27 M3039 B 28:49 6:05 28:54 Mark Green 38 M 3009 Canton CT
156 70 M1929 A 28:42 6:03 28:57 Philip Weinholtz 21 M 4850 Windsor CT
157 71 M1929 A 28:44 6:04 28:58 Bart Forsyth 27 M 14016 Washington DC
158 12 F1929 J 28:45 6:04 28:58 Emily Turner 24 F 879 Washington DC
159 22 M4049 E 28:57 6:06 28:58 Todd Gothberg 41 M 2739 Grayslake IL
160 72 M1929 A 28:55 6:06 28:59 Shaun Berard 25 M 6140 Hartford CT
161 23 M4049 E 28:59 6:07 29:00 Jon Kornacki 47 M 2259 Wallingford CT
162 73 M1929 A 28:58 6:07 29:01 Chrales Olbrias 29 M 8688 Willimantic CT
163 21 M1418 D 28:59 6:07 29:01 Joshua Debner 16 M 2075 Southington CT
164 74 M1929 A 28:55 6:06 29:02 Brendan Mcgoldrick 19 M 1044 Windsor CT
165 28 M3039 B 28:58 6:06 29:04 John Enxuto 31 M 181 Brooklyn NY
166 75 M1929 A 28:58 6:06 29:04 Steven Henry 25 M 2992 Bolton CT
167 24 M4049 E 28:59 6:07 29:05 Seth Oriol 46 M 7809 West Hartford CT
168 76 M1929 A 29:03 6:08 29:06 Eric Bialaski 24 M 2670 Avon CT
169 77 M1929 A 28:40 6:03 29:06 Nathaniel Palmer 20 M 7435 Wallingford CT
170 25 M4049 E 29:04 6:08 29:07 Edward Mokoski 40 M 3557 Rockfall CT
171 78 M1929 A 29:06 6:08 29:08 Andrew Mcguinness 23 M 1418 Groton MA
172 26 M4049 E 29:07 6:08 29:08 Marty Horan 46 M 2216 Gaithersburg MD
173 29 M3039 B 28:56 6:06 29:09 Keith Slonski 35 M 1595 Gaithersburg MD
174 79 M1929 A 29:06 6:08 29:11 Brian Nelson 21 M 6691 Enfield CT
175 80 M1929 A 29:09 6:09 29:12 Mike Wininger 24 M 9944
176 81 M1929 A 29:10 6:09 29:13 Walter Hansen 28 M 8059 Glastonbury CT
177 30 M3039 B 29:08 6:09 29:14 Jordan Paullo 31 M 3427 Coventry CT
178 82 M1929 A 29:06 6:08 29:15 Matthew Cabeen 24 M 3676 Milford CT
179 83 M1929 A 29:11 6:09 29:16 Gregory Weaver 25 M 4725 West Hartford CT
180 84 M1929 A 29:14 6:10 29:16 Brian Graca 27 M 2397 Rocky Hill CT
181 27 M4049 E 29:13 6:10 29:17 Jay Seney 45 M 1452 Vernon CT
182 85 M1929 A 29:13 6:10 29:18 Mark Wojenski 25 M 2355 Pikesville MD
183 22 M1418 D 29:08 6:09 29:20 Everett Hackett 15 M 8094 West Hartford CT
184 28 M4049 E 29:24 6:12 29:26 Jay Krusell 46 M 6335 Newington CT
185 86 M1929 A 29:24 6:12 29:27 Jeff Billing 26 M 1313 Mystic CT
186 87 M1929 A 29:27 6:13 29:29 Matthew Maynes 19 M 4137 Tolland CT
187 88 M1929 A 29:25 6:12 29:29 Peder Johnson 19 M 3181 Tolland CT
188 29 M4049 E 29:28 6:13 29:30 Miro Baldyga 47 M 14011 Unionville CT
189 89 M1929 A 29:04 6:08 29:30 Matthew Freiman 23 M 4798 Vernon CT
190 23 M1418 D 29:30 6:13 29:32 David Asal 17 M 3592 Kensington CT
191 3 F4049 N 29:32 6:14 29:34 Cindy Pomeroy 44 F 324 Windsor Locks CT
192 24 M1418 D 29:28 6:13 29:34 Bryan Crowley 16 M 1177 West Simsbury CT
193 31 M3039 B 29:33 6:14 29:36 Michael Tortora 31 M 2429 Middletown CT
194 25 M1418 D 29:30 6:13 29:36 Jonathan Verrengia 15 M 6123 Simsbury CT
195 30 M4049 E 29:35 6:14 29:36 Ned Kennedy 47 M 14002 Bolton CT
196 90 M1929 A 29:35 6:14 29:37 Michael Tiroletto 21 M 2437 Enfield CT
197 13 F1929 J 29:36 6:15 29:39 Ashley Reichelt 19 F 3091 Manchester CT
198 32 M3039 B 29:38 6:15 29:39 Kevin Vallez 37 M 5872 South Windsor CT
199 26 M1418 D 29:37 6:15 29:40 Mark Quinn 16 M 3717 Medford NJ
200 91 M1929 A 29:39 6:15 29:42 John Sisti 23 M 3060 Coventry CT
12/01/2005 10:01AM
Page 5
69th Annual
MANCHESTER ROAD RACE
Nov. 24, 2005 4.748 Miles Manchester, CT
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
THESE ARE PRELIMINARY RESULTS. ALL TIMES ARE UNOFFICIAL AND SUBJECT TO CHANGE.
================================================================================
Place Div Div C Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ==== ===== = ======= ===== ======= ======================== === === ===== ======================= ===
201 92 M1929 A 29:26 6:12 29:42 Kevin Oconnor 21 M 9214 Coventry CT
202 27 M1418 D 29:30 6:13 29:44 Stephen Ryck 16 M 6263 Penfield NY
203 33 M3039 B 29:38 6:15 29:44 Paul Toland 38 M 1747 Arlington VA
204 31 M4049 E 29:36 6:15 29:45 Garry Straker 45 M 1810 Glastonbury CT
205 93 M1929 A 29:43 6:16 29:45 Scott Perkins 21 M 378 Manchester CT
206 94 M1929 A 29:43 6:16 29:47 Thomas Michaud 24 M 4664 Manchester CT
207 28 M1418 D 29:38 6:15 29:49 Christopher Moynihan 16 M 2080 Annapolis MD
208 2 M5059 F 29:46 6:16 29:49 Tim Brown 52 M 2028 Somers CT
209 29 M1418 D 29:48 6:17 29:50 Josh Miller 17 M 1320 Manchester CT
210 32 M4049 E 29:38 6:15 29:51 Neil Moynihan 46 M 159 Storrs CT
211 34 M3039 B 29:46 6:17 29:52 Michael Alquist 38 M 6373 West Hartford CT
212 95 M1929 A 29:40 6:15 29:52 Christopher Sheckley 27 M 2923 Branford CT
213 96 M1929 A 29:48 6:17 29:52 Benjamin Witkowski 28 M 4493 Hartford CT
214 35 M3039 B 29:49 6:17 29:53 Richard Smyers 36 M 1677 Marblehead MA
215 33 M4049 E 29:52 6:18 29:54 Edward Szkoda 43 M 5770 East Hampton CT
216 36 M3039 B 29:50 6:17 29:54 Paul Kosakowski 38 M 6985 Broad Brook CT
217 97 M1929 A 29:46 6:16 29:54 Ted Powell 21 M 5631 Canton CT
218 37 M3039 B 29:43 6:16 29:55 Troy Howard 32 M 6185 Walnut Creek CA
219 5 F3039 K 29:52 6:18 29:55 Meredith Remigino 36 F 7367 West Hartford CT
220 30 M1418 D 29:56 6:19 29:57 Joshua Jarvis 17 M 8806 Hartford CT
221 31 M1418 D 29:50 6:17 29:59 Daniel Marvin 15 M 2138 Bow NH
222 38 M3039 B 29:54 6:18 29:59 Stanley Mickus 37 M 7506 Mystic CT
223 32 M1418 D 29:29 6:13 30:00 Nicolas Briotet 15 M 8184 Avon CT
224 39 M3039 B 29:48 6:17 30:00 Kevin Asp 34 M 2798 Middletown CT
225 34 M4049 E 29:59 6:19 30:00 Dana Goodale 40 M 3854 South Windsor CT
226 98 M1929 A 29:58 6:19 30:01 Patrick Beckwith 21 M 2778 West Point NY
227 35 M4049 E 29:53 6:18 30:01 Matt Mccabe 41 M 2750 Basking Ridge NJ
228 3 M5059 F 29:57 6:19 30:01 Ed Drew 50 M 1414 Middletown CT
229 33 M1418 D 29:59 6:19 30:01 Mark Davenport 17 M 3186 Glastonbury CT
230 36 M4049 E 29:54 6:18 30:02 Geoff Michaud 43 M 3460 Manchester CT
231 99 M1929 A 29:51 6:18 30:03 Gregory Odonnell 20 M 9690
232 37 M4049 E 29:55 6:19 30:04 Joel Lehman 44 M 3591 Avon CT
233 34 M1418 D 29:59 6:19 30:04 Alexander Cropley 15 M 4977 Bolton CT
234 1 F1418 M 30:01 6:20 30:05 Ellen Dobbin 18 F 1837 East Hartford CT
235 35 M1418 D 29:15 6:10 30:06 Kevin Sorrell 18 M 3291 Lebanon CT
236 38 M4049 E 30:03 6:20 30:07 David Mchale 44 M 7620 Simsbury CT
237 100 M1929 A 29:55 6:18 30:08 Jeff Raileanu 23 M 2347 Arlington VA
238 39 M4049 E 30:03 6:20 30:08 Gareth Bye 42 M 8234 West Hartford CT
239 40 M3039 B 30:04 6:20 30:08 Martin Mickus 36 M 2982 New York NY
240 101 M1929 A 29:58 6:19 30:08 Ryan Peters 26 M 2485 Clark NJ
241 40 M4049 E 30:07 6:21 30:09 Walter Smolenski 49 M 3381 Colchester CT
242 36 M1418 D 30:01 6:20 30:11 David Krinjak 15 M 9569
243 102 M1929 A 29:56 6:19 30:12 Doug Welling 26 M 7702 Brunswick ME
244 103 M1929 A 29:56 6:19 30:14 Mark Anderson 27 M 7177 West Hartford CT
245 41 M4049 E 30:14 6:22 30:18 Jim Tharp 44 M 2012 Andover CT
246 4 M5059 F 30:16 6:23 30:20 Ray Wise 50 M 3165 Hartford CT
247 41 M3039 B 30:19 6:23 30:24 Erik Madsen 35 M 1755 Bristol CT
248 42 M4049 E 30:23 6:24 30:25 John Remy 47 M 2023 Williston VT
249 43 M4049 E 30:17 6:23 30:26 Wayne Prescott 42 M 5475 Burlington CT
250 44 M4049 E 30:18 6:23 30:27 Jon Marvin 49 M 2141 Bow NH
12/01/2005 10:01AM
Page 6
69th Annual
MANCHESTER ROAD RACE
Nov. 24, 2005 4.748 Miles Manchester, CT
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
THESE ARE PRELIMINARY RESULTS. ALL TIMES ARE UNOFFICIAL AND SUBJECT TO CHANGE.
================================================================================
Place Div Div C Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ==== ===== = ======= ===== ======= ======================== === === ===== ======================= ===
251 1 M0113 C 30:16 6:23 30:30 Nicholas Chisholm 13 M 2721 Farmington CT
252 45 M4049 E 30:27 6:25 30:31 George Teachman 49 M 8917 Manchester CT
253 104 M1929 A 30:08 6:21 30:34 Mike Hart 28 M 9118 West Hartford CT
254 5 M5059 F 30:33 6:26 30:35 Bill Bedard 53 M 1461 Tolland CT
255 2 M0113 C 30:31 6:26 30:36 Beecher Watson 13 M 2038 Glastonbury CT
256 37 M1418 D 30:21 6:24 30:37 Ben Heslin 17 M 9754
257 42 M3039 B 30:11 6:22 30:38 Tyler Edwards 31 M 8390 Portsmouth NH
258 43 M3039 B 30:24 6:25 30:39 Jonathan Leavitt 31 M 4269 Washington DC
259 105 M1929 A 30:26 6:25 30:39 Jay Lucas 28 M 3153 Norwich CT
260 46 M4049 E 30:36 6:27 30:41 Patrick Oconnor 42 M 8925 Manchester CT
261 38 M1418 D 30:40 6:28 30:41 Eric Brenn 15 M 5162 Southbury CT
262 39 M1418 D 30:36 6:27 30:42 Evan Baily 15 M 620 Farmington CT
263 40 M1418 D 30:41 6:28 30:42 Michael Falkowski 17 M 4574 Vernon CT
264 106 M1929 A 30:33 6:26 30:43 Evan Hill 27 M 4369 West Hartford CT
265 44 M3039 B 30:31 6:26 30:43 Robert Larocco 37 M 6640 Manchester CT
266 41 M1418 D 30:28 6:25 30:44 Thomas Paquette 14 M 1021 Bolton CT
267 47 M4049 E 30:42 6:28 30:45 James Doyle 46 M 2163 Wethersfield CT
268 42 M1418 D 30:43 6:29 30:46 Benjamin Guarino 17 M 5773 Colchester CT
269 6 M5059 F 30:44 6:29 30:46 Gary Desjardins 51 M 330 Meriden CT
270 45 M3039 B 30:41 6:28 30:47 Chris Lawrence 39 M 4964 Killingworth CT
271 48 M4049 E 30:39 6:28 30:47 Dilton Dornelas 44 M 1590 West Hartford CT
272 7 M5059 F 30:41 6:28 30:49 Michael Mccusker 56 M 155 Buckland MA
273 43 M1418 D 30:37 6:27 30:49 Tyler Reeves 17 M 3843 Coventry CT
274 107 M1929 A 30:34 6:27 30:50 Benjamin Djiounas 24 M 724 New York NY
275 14 F1929 J 30:47 6:29 30:51 Yolanda Flamino 29 F 2473 Elmont NY
276 15 F1929 J 30:48 6:30 30:51 Linda Yamamoto 28 F 1581 Manchester CT
277 49 M4049 E 30:47 6:29 30:51 Scott Rossi 42 M 1269 Enfield CT
278 50 M4049 E 30:38 6:27 30:52 Christopher Bradford 47 M 4840 Tolland CT
279 51 M4049 E 30:45 6:29 30:53 Frank Kenney 49 M 7847 Tolland CT
280 8 M5059 F 30:45 6:29 30:54 Terry Schmitt 51 M 7534 West Hartford CT
