
The goals of seeding runners are to allow experienced runners an unimpeded start and to prevent injuries of all participants.
We will be seeding the field to 40 minutes. Seeding is based on one of two things:
Contact us for all questions about seeding that have not been answered by the information on this site.
The Race Committee will continue to mail out Seed cards to all registrants who have completed the Manchester Road Race in Under 30 minutes, Under 35 minutes or Under 40 minutes in the 2006 Manchester Road Race.
Cards will be mailed out on Thursday, November 1, 2007. Please allow one week for delivery.
If your address has changed, then you must mail in your request for seeding along with proof of your previous address (i.e., copy of phone bill, electric bill). Note the special mailing address below for Seeding requests. Do not send this with your registration as it will not be processed.
All requests for seeding must be received by October 31st with proof of qualifying time and distance, name of race, and date of race. No cards will be mailed unless you are a registered runner.
To qualify for seeding in the event you haven't qualified by running the Manchester Road Race last year, mail your official time from the results of a certified course to the address listed below.
The following local races have certified courses:
| Monday | 9/3 | Labor Day 20K/5K | New Haven, CT |
| Saturday | 10/13 | Hartford Marathon, | Hartford, CT |
| Saturday | 10/13 | Apple Harvest Festival | Glastonbury, CT |
| Saturday | 10/27 | South Windsor Hog Jog | South Windsor, CT |
| Sunday | 10/28 | Columbia Autumn Classic 5K | Columbia, CT |
| Sunday | 10/28 | Wilton Halloween Hustle 5K | Wilton, CT |
| Sunday | 10/28 | Pumpkin Run 5M | Higganum, CT |
| Sunday | 10/28 | Kent Pumpkin Run 5M | Kent, CT |
| Saturday | 11/17 | Know Your Pace Race (8:00 am) | Manchester, CT |
Your last opportunity to receive a seed card is at the Sports Expo (Saturday before the race). Please bring supporting documentation with you.
Keep in mind that you can get a reasonably good start by lining up at 9:15 am on race day on the road behind the Under 40 Minutes seed section.
Any disputes over seeding will only be dealt with at the Sports Expo. No seed cards will be issued after the Sports Expo. Make sure you don't leave this till the last minute or you will be left out of our seeding area!
Use the table below to determine if your time qualifies you for a Seed card.
| Distance | Under 30:00 | Under 35:00 | Under 40:00 |
| 3K | n/a | n/a | sub 14:08 |
| 2 Mile | n/a | n/a | sub 15:14 |
| 4K | n/a | n/a | sub 19:11 |
| 2.6 Wickam Summer Mile | up to 15:36 | 15:37 - 18:12 | 18:13 - 20:48 |
| 3 Mile | 14:53 - 17:30 | 17:31 - 20:28 | 20:29 - 23:24 |
| 5K | 15:27 - 18:10 | 18:11 - 21:13 | 21:14 - 24:16 |
| 4 Mile | 20:14 - 23:42 | 23:30 - 27:40 | 27:41 - 31:40 |
| Manchester Past Year | <= 29:59 | 30:00 - 34:59 | 35:00 - 39:59 |
| 8K | 25:25 - 29:46 | 29:47 - 34:43 | 34:44 - 39:48 |
| 5 Mile | 25:31 - 29:59 | 30:00 - 34:59 | 35:00 - 39:59 |
| 10K | 32:05 - 37:41 | 37:42 - 44:01 | 44:02 - 50:22 |
| 10 Mile | 51:01 - 1:02:00 | 1:02:01 - 1:13:00 | 1:13:01 - 1:25:00 |
| 20K | 1:06:58 - 1:18:38 | 1:18:39 - 1:31:57 | 1:31:58 - 1:45:31 |
| 1/2 Marathon | 1:10:39 - 1:23:23 | 1:23:24 - 1:37:32 | 1:37:33 - 1:51:41 |
| Marathon | 2:27:55 - 2:48:58 | 2:48:59 - 3:22:49 | 3:22:50 - 3:51:10 |
All correspondence should be mailed to:
Manchester Road Race
192 East Center Street
Manchester, CT 06040
Any emails regarding seeding requests can be made to: RoadRaceSeed@ManchesterRoadRace.com.