
The goals of seeding runners are to allow experienced runners an unimpeded start and to prevent injuries of all participants.
We will be seeding the field to 40 minutes. Seeding is based on one of two things:
Contact Seed Coordinator for all questions about seeding that have not been answered by the information on this site.
The Race Committee will continue to mail out Seed cards to all registrants who have completed the Manchester Road Race in Under 30 minutes, Under 35 minutes or Under 40 minutes in the previous year's Manchester Road Race.
Cards will be mailed out during the first week of November . Please allow one week for delivery.
If your address has changed, you must email in your request for seeding to the Contact Seed Coordinator(see above)Do not send this with your registration as it will not be processed.
All requests for seeding must be received by October 31st with proof of qualifying time and distance, name of race, and date of race. No cards will be mailed unless you are a registered runner. Cards will NOT be mailed out after October 31st.
To qualify for seeding in the event you haven't qualified by running the Manchester Road Race last year, email your official time from the results of an official course along with the link to the website containing the results to:
The following local races are good seed qualifiers:
| Labor Day 20K/5K | New Haven, CT | ||
| Union Street Tavern Trot | Windsor, CT | ||
Hartford Marathon, | Hartford, CT | ||
| Parker Holt 5K | Manchester, CT | ||
| Apple Harvest Festival | Glastonbury, CT | ||
| South Windsor Hog Jog | South Windsor, CT | ||
| Columbia Autumn Classic 5K | Columbia, CT | ||
| Wilton Halloween Hustle 5K | Wilton, CT | ||
| Pumpkin Run 5M | Higganum, CT | ||
| Kent Pumpkin Run 5M | Kent, CT | ||
| Know Your Pace Race Silk City Striders (8:00 am) | Manchester, CT |
Your last opportunity to receive a seed card is at the Sports Expo (Saturday before the race) or Walk-In registration. Please bring supporting documentation with you. No cards will be issued on race day.
Keep in mind that you can get a reasonably good start by lining up at 9:15 am on race day on the road behind the Under 40 Minutes seed section.
Any disputes over seeding will only be dealt with at the Sports Expo or Walkin Registration. Make sure you don't leave this till the last minute or you will be left out of our seeding area!
Use the table below to determine if your time qualifies you for a Seed card.
| Distance | Under 30:00 | Under 35:00 | Under 40:00 |
| 3K | n/a | n/a | sub 14:08 |
| 2 Mile | n/a | n/a | sub 15:14 |
| 4K | n/a | n/a | sub 19:11 |
| 2.6 Wickam Summer Mile | up to 15:36 | 15:37 - 18:12 | 18:13 - 20:48 |
| 3 Mile | 14:53 - 17:30 | 17:31 - 20:28 | 20:29 - 23:24 |
| 5K | 15:27 - 18:10 | 18:11 - 21:13 | 21:14 - 24:16 |
| 3.5 Mile | 17:30 - 20:29 | 20:30 - 23:59 | 24:00 - 27:30 |
| 4 Mile | 20:14 - 23:42 | 23:30 - 27:40 | 27:41 - 31:40 |
| Manchester Past Year | <= 29:59 | 30:00 - 34:59 | 35:00 - 39:59 |
| 8K | 25:25 - 29:46 | 29:47 - 34:43 | 34:44 - 39:48 |
| 5 Mile | 25:31 - 29:59 | 30:00 - 34:59 | 35:00 - 39:59 |
| 10K | 32:05 - 37:41 | 37:42 - 44:01 | 44:02 - 50:22 |
| 10 Mile | 51:01 - 1:02:00 | 1:02:01 - 1:13:00 | 1:13:01 - 1:25:00 |
| 20K | 1:06:58 - 1:18:38 | 1:18:39 - 1:31:57 | 1:31:58 - 1:45:31 |
| 1/2 Marathon | 1:10:39 - 1:23:23 | 1:23:24 - 1:37:32 | 1:37:33 - 1:51:41 |
| Marathon | 2:27:55 - 2:48:58 | 2:48:59 - 3:22:49 | 3:22:50 - 3:51:10 |
We encourage you to communicate via email : Contact Seed Coordinator
Paper correspondence should be mailed to:
Manchester Road Race
192 East Center Street
Manchester, CT 06040